Usage Statistics for glsco.com.vn

Summary Period: October 2021
Generated 03-Nov-2021 02:23 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 44970
Total Files 44102
Total Pages 43433
Total Visits 4895
Total KBytes 678119
Total Unique Sites 1864
Total Unique URLs 94
Total Unique Referrers 419
Total Unique User Agents 434
. Avg Max
Hits per Hour 60 181
Hits per Day 1450 2763
Files per Day 1422 2707
Pages per Day 1401 2743
Visits per Day 157 1033
KBytes per Day 21875 80062
Hits by Response Code
Code 200 - OK 44102
Code 301 - Moved Permanently 1
Code 403 - Forbidden 82
Code 404 - Not Found 739
Code 500 - Internal Server Error 46

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2273 5.05% 2260 5.12% 2199 5.06% 198 4.04% 137 7.35% 24051 3.55%
2 2763 6.14% 2707 6.14% 2743 6.32% 145 2.96% 95 5.10% 31164 4.60%
3 2186 4.86% 2165 4.91% 2168 4.99% 1033 21.10% 572 30.69% 19415 2.86%
4 1070 2.38% 1059 2.40% 997 2.30% 162 3.31% 109 5.85% 12129 1.79%
5 1231 2.74% 1217 2.76% 1186 2.73% 142 2.90% 65 3.49% 13040 1.92%
6 1317 2.93% 1301 2.95% 1245 2.87% 157 3.21% 119 6.38% 14422 2.13%
7 1279 2.84% 1270 2.88% 1228 2.83% 146 2.98% 82 4.40% 13195 1.95%
8 972 2.16% 969 2.20% 965 2.22% 130 2.66% 68 3.65% 9840 1.45%
9 1720 3.82% 1716 3.89% 1704 3.92% 144 2.94% 79 4.24% 20738 3.06%
10 928 2.06% 926 2.10% 876 2.02% 142 2.90% 90 4.83% 9900 1.46%
11 1142 2.54% 1134 2.57% 1129 2.60% 143 2.92% 96 5.15% 11324 1.67%
12 1345 2.99% 1343 3.05% 1217 2.80% 135 2.76% 100 5.36% 14979 2.21%
13 1262 2.81% 1225 2.78% 1242 2.86% 151 3.08% 103 5.53% 14239 2.10%
14 2112 4.70% 2103 4.77% 1943 4.47% 145 2.96% 107 5.74% 26074 3.85%
15 2145 4.77% 2144 4.86% 2130 4.90% 144 2.94% 99 5.31% 25648 3.78%
16 1211 2.69% 1205 2.73% 1201 2.77% 110 2.25% 70 3.76% 12230 1.80%
17 1241 2.76% 1234 2.80% 1231 2.83% 127 2.59% 85 4.56% 12785 1.89%
18 1449 3.22% 1431 3.24% 1256 2.89% 160 3.27% 100 5.36% 16798 2.48%
19 1405 3.12% 1400 3.17% 1377 3.17% 158 3.23% 76 4.08% 14308 2.11%
20 1523 3.39% 1511 3.43% 1469 3.38% 155 3.17% 93 4.99% 15902 2.35%
21 1736 3.86% 1727 3.92% 1708 3.93% 145 2.96% 73 3.92% 17702 2.61%
22 2075 4.61% 2068 4.69% 2058 4.74% 129 2.64% 73 3.92% 21100 3.11%
23 2044 4.55% 2030 4.60% 1996 4.60% 103 2.10% 60 3.22% 24229 3.57%
24 1976 4.39% 1861 4.22% 1947 4.48% 104 2.12% 41 2.20% 62179 9.17%
25 1729 3.84% 1573 3.57% 1688 3.89% 90 1.84% 42 2.25% 80062 11.81%
26 1273 2.83% 1190 2.70% 1170 2.69% 94 1.92% 49 2.63% 45779 6.75%
27 1772 3.94% 1713 3.88% 1700 3.91% 105 2.15% 65 3.49% 33459 4.93%
28 1046 2.33% 999 2.27% 1029 2.37% 126 2.57% 75 4.02% 25134 3.71%
29 270 0.60% 227 0.51% 245 0.56% 79 1.61% 32 1.72% 15345 2.26%
30 211 0.47% 187 0.42% 144 0.33% 69 1.41% 63 3.38% 6727 0.99%
31 264 0.59% 207 0.47% 242 0.56% 80 1.63% 60 3.22% 14222 2.10%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1733 3.85% 55 1707 3.87% 53 1659 3.82% 826 25603 3.78%
1 54 1686 3.75% 53 1652 3.75% 53 1666 3.84% 828 25676 3.79%
2 55 1734 3.86% 54 1702 3.86% 52 1623 3.74% 832 25801 3.80%
3 58 1802 4.01% 57 1778 4.03% 52 1623 3.74% 904 28009 4.13%
4 58 1803 4.01% 57 1771 4.02% 51 1595 3.67% 886 27463 4.05%
5 57 1773 3.94% 56 1748 3.96% 52 1623 3.74% 875 27120 4.00%
6 61 1921 4.27% 61 1896 4.30% 57 1791 4.12% 1001 31034 4.58%
7 64 1990 4.43% 63 1957 4.44% 60 1870 4.31% 962 29830 4.40%
8 63 1961 4.36% 62 1923 4.36% 62 1926 4.43% 913 28315 4.18%
9 64 1999 4.45% 63 1973 4.47% 63 1955 4.50% 939 29106 4.29%
10 64 2010 4.47% 63 1977 4.48% 63 1981 4.56% 979 30358 4.48%
11 64 1985 4.41% 62 1949 4.42% 62 1945 4.48% 909 28164 4.15%
12 63 1973 4.39% 62 1937 4.39% 63 1956 4.50% 937 29034 4.28%
13 65 2020 4.49% 63 1978 4.49% 62 1952 4.49% 942 29206 4.31%
14 64 1999 4.45% 63 1962 4.45% 61 1900 4.37% 974 30186 4.45%
15 60 1878 4.18% 58 1825 4.14% 60 1867 4.30% 876 27143 4.00%
16 62 1947 4.33% 61 1904 4.32% 61 1916 4.41% 967 29977 4.42%
17 65 2025 4.50% 64 1985 4.50% 64 2007 4.62% 981 30405 4.48%
18 60 1870 4.16% 59 1836 4.16% 59 1853 4.27% 916 28384 4.19%
19 62 1948 4.33% 61 1901 4.31% 62 1928 4.44% 953 29548 4.36%
20 59 1838 4.09% 58 1806 4.10% 58 1822 4.19% 931 28861 4.26%
21 56 1763 3.92% 55 1719 3.90% 55 1720 3.96% 905 28048 4.14%
22 54 1686 3.75% 52 1635 3.71% 53 1654 3.81% 865 26815 3.95%
23 52 1626 3.62% 51 1581 3.58% 51 1601 3.69% 775 24036 3.54%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 32875 73.10% 339741 50.10% /plesk-stat/webstat/
2 7725 17.18% 80980 11.94% /
3 1875 4.17% 213684 31.51% /plesk-stat/webstat/usage_202110.html
4 346 0.77% 206 0.03% /robots.txt
5 66 0.15% 7675 1.13% /plesk-stat/webstat/usage_201802.html
6 49 0.11% 193 0.03% /modules/ja_transmenu/transmenuh.css
7 48 0.11% 4082 0.60% /images/favicon.ico
8 48 0.11% 1468 0.22% /modules/ja_transmenu/transmenu.js
9 48 0.11% 204 0.03% /templates/college_plazza/css/custom.css
10 48 0.11% 395 0.06% /templates/college_plazza/css/joomla.css
11 48 0.11% 399 0.06% /templates/college_plazza/css/menu.css
12 48 0.11% 20 0.00% /templates/college_plazza/css/template_css.css
13 44 0.10% 49 0.01% /modules/minifrontpage/style.css
14 31 0.07% 540 0.08% /favicon.ico
15 19 0.04% 2265 0.33% /plesk-stat/webstat/usage_201607.html
16 5 0.01% 2 0.00% /images/
17 4 0.01% 53 0.01% /license.php
18 4 0.01% 507 0.07% /plesk-stat/webstat/usage_202103.html
19 3 0.01% 7 0.00% /administrator/
20 3 0.01% 1 0.00% /configuration.php
21 3 0.01% 346 0.05% /plesk-stat/webstat/usage_201604.html
22 3 0.01% 226 0.03% /plesk-stat/webstat/usage_201702.html
23 3 0.01% 379 0.06% /plesk-stat/webstat/usage_202102.html
24 3 0.01% 381 0.06% /plesk-stat/webstat/usage_202104.html
25 2 0.00% 139 0.02% /plesk-stat/webstat/usage_201605.html
26 2 0.00% 131 0.02% /plesk-stat/webstat/usage_201611.html
27 2 0.00% 240 0.04% /plesk-stat/webstat/usage_201710.html
28 2 0.00% 241 0.04% /plesk-stat/webstat/usage_201711.html
29 2 0.00% 236 0.03% /plesk-stat/webstat/usage_201806.html
30 2 0.00% 252 0.04% /plesk-stat/webstat/usage_201908.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 32875 73.10% 339741 50.10% /plesk-stat/webstat/
2 1875 4.17% 213684 31.51% /plesk-stat/webstat/usage_202110.html
3 7725 17.18% 80980 11.94% /
4 66 0.15% 7675 1.13% /plesk-stat/webstat/usage_201802.html
5 48 0.11% 4082 0.60% /images/favicon.ico
6 19 0.04% 2265 0.33% /plesk-stat/webstat/usage_201607.html
7 48 0.11% 1468 0.22% /modules/ja_transmenu/transmenu.js
8 31 0.07% 540 0.08% /favicon.ico
9 4 0.01% 507 0.07% /plesk-stat/webstat/usage_202103.html
10 48 0.11% 399 0.06% /templates/college_plazza/css/menu.css

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 7725 17.18% 2350 49.15% /
2 32875 73.10% 2027 42.40% /plesk-stat/webstat/
3 1875 4.17% 257 5.38% /plesk-stat/webstat/usage_202110.html
4 66 0.15% 65 1.36% /plesk-stat/webstat/usage_201802.html
5 19 0.04% 14 0.29% /plesk-stat/webstat/usage_201607.html
6 3 0.01% 3 0.06% /plesk-stat/webstat/usage_202102.html
7 4 0.01% 3 0.06% /plesk-stat/webstat/usage_202103.html
8 3 0.01% 3 0.06% /plesk-stat/webstat/usage_202104.html
9 3 0.01% 2 0.04% /plesk-stat/webstat/usage_201604.html
10 2 0.00% 2 0.04% /plesk-stat/webstat/usage_201605.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 7725 17.18% 2353 52.06% /
2 32875 73.10% 2025 44.80% /plesk-stat/webstat/
3 1875 4.17% 34 0.75% /plesk-stat/webstat/usage_202110.html
4 66 0.15% 29 0.64% /plesk-stat/webstat/usage_201802.html
5 19 0.04% 14 0.31% /plesk-stat/webstat/usage_201607.html
6 4 0.01% 4 0.09% /plesk-stat/webstat/usage_202103.html
7 3 0.01% 3 0.07% /plesk-stat/webstat/usage_202102.html
8 4 0.01% 2 0.04% /license.php
9 3 0.01% 2 0.04% /plesk-stat/webstat/usage_201604.html
10 3 0.01% 2 0.04% /plesk-stat/webstat/usage_201702.html

Top 30 of 1864 Total Sites
# Hits Files KBytes Visits Hostname
1 19169 42.63% 19169 43.47% 197926 29.19% 3 0.06% xrumer.ru
2 5142 11.43% 5142 11.66% 53195 7.84% 29 0.59% vm2413267.nvme.had.wf
3 3940 8.76% 3900 8.84% 55876 8.24% 5 0.10% 128-72-19-5.broadband.corbina.ru
4 2962 6.59% 2960 6.71% 30596 4.51% 3 0.06% vm2678513.1nvme.had.wf
5 2214 4.92% 2001 4.54% 111233 16.40% 401 8.19% 128-69-252-231.broadband.corbina.ru
6 2015 4.48% 1809 4.10% 108809 16.05% 6 0.12% vm2821889.1nvme.had.wf
7 898 2.00% 898 2.04% 9297 1.37% 1 0.02% himrusopt.ru
8 800 1.78% 800 1.81% 688 0.10% 277 5.66% unn-143-244-37-153.datapacket.com
9 424 0.94% 424 0.96% 4397 0.65% 1 0.02% 77.83.173.189
10 298 0.66% 298 0.68% 3065 0.45% 3 0.06% vm2724936.1nvme.had.wf
11 188 0.42% 187 0.42% 7601 1.12% 70 1.43% 216.244.66.243
12 177 0.39% 135 0.31% 14672 2.16% 43 0.88% 109-252-53-54.nat.spd-mgts.ru
13 118 0.26% 118 0.27% 132 0.02% 40 0.82% unn-143-244-36-65.datapacket.com
14 96 0.21% 7 0.02% 28 0.00% 78 1.59% 185.191.34.215
15 95 0.21% 95 0.22% 986 0.15% 81 1.65% 24.249.199.14
16 88 0.20% 88 0.20% 913 0.13% 84 1.72% 69.61.200.104
17 83 0.18% 83 0.19% 1579 0.23% 3 0.06% 199.255.97.85
18 81 0.18% 81 0.18% 841 0.12% 80 1.63% dsl-208-102-51-6.fuse.net
19 77 0.17% 77 0.17% 799 0.12% 70 1.43% ip-192-169-139-161.ip.secureserver.net
20 77 0.17% 77 0.17% 102 0.02% 26 0.53% unn-143-244-37-193.datapacket.com
21 76 0.17% 76 0.17% 789 0.12% 69 1.41% fuse-dedicated-66-42-224-229.fuse.net
22 66 0.15% 66 0.15% 685 0.10% 58 1.18% mh1-dsl-72-49-49-11.fuse.net
23 59 0.13% 59 0.13% 612 0.09% 52 1.06% 118.67.216.94
24 57 0.13% 57 0.13% 523 0.08% 8 0.16% tor-exit-anonymizer.appliedprivacy.net
25 57 0.13% 57 0.13% 584 0.09% 55 1.12% wsip-184-178-172-28.rn.hr.cox.net
26 50 0.11% 50 0.11% 519 0.08% 50 1.02% 43.224.8.12
27 50 0.11% 50 0.11% 556 0.08% 1 0.02% static.168.23.130.94.clients.your-server.de
28 49 0.11% 49 0.11% 509 0.07% 47 0.96% 163.53.209.7
29 47 0.10% 47 0.11% 488 0.07% 46 0.94% 103.240.160.21
30 47 0.10% 47 0.11% 1065 0.16% 6 0.12% static.vnpt.vn

Top 10 of 1864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19169 42.63% 19169 43.47% 197926 29.19% 3 0.06% xrumer.ru
2 2214 4.92% 2001 4.54% 111233 16.40% 401 8.19% 128-69-252-231.broadband.corbina.ru
3 2015 4.48% 1809 4.10% 108809 16.05% 6 0.12% vm2821889.1nvme.had.wf
4 3940 8.76% 3900 8.84% 55876 8.24% 5 0.10% 128-72-19-5.broadband.corbina.ru
5 5142 11.43% 5142 11.66% 53195 7.84% 29 0.59% vm2413267.nvme.had.wf
6 2962 6.59% 2960 6.71% 30596 4.51% 3 0.06% vm2678513.1nvme.had.wf
7 177 0.39% 135 0.31% 14672 2.16% 43 0.88% 109-252-53-54.nat.spd-mgts.ru
8 898 2.00% 898 2.04% 9297 1.37% 1 0.02% himrusopt.ru
9 188 0.42% 187 0.42% 7601 1.12% 70 1.43% 216.244.66.243
10 424 0.94% 424 0.96% 4397 0.65% 1 0.02% 77.83.173.189

Top 30 of 419 Total Referrers
# Hits Referrer
1 6244 13.88% https://irondog.pro
2 6198 13.78% https://vds-shop.com
3 6158 13.69% https://many-clients.ru
4 5008 11.14% https://www.soska.site/
5 4209 9.36% https://hydraruzspsnew4af.com
6 2612 5.81% https://familyicon.ru
7 2386 5.31% https://sp.dim-studio.ru
8 1960 4.36% https://xn--hdraruxzpnew4af-n35h.com
9 1858 4.13% https://exoticholiday.bg
10 1565 3.48% - (Direct Request)
11 952 2.12% http://www.glsco.com.vn/index.php
12 604 1.34% http://www.glsco.com.vn/
13 576 1.28% https://433175.ru
14 569 1.27% https://rubankcard.ru
15 428 0.95% https://hydraruszsxpnew4af.xyz
16 417 0.93% https://hydraruzxpsnew4af.xyz
17 377 0.84% https://hydraruzspsnew4af.xyz
18 374 0.83% https://poollife.ru
19 365 0.81% https://hydraruzxpsnew4af.top
20 298 0.66% http://glsco.com.vn/plesk-stat/webstat/
21 137 0.30% http://glsco.com.vn/
22 124 0.28% https://bitsmiix.biz
23 123 0.27% http://www.glsco.com.vn/templates/college_plazza/css/template_css.css
24 118 0.26% http://www.glsco.com.vn/templates/college_plazza/css/custom.css
25 42 0.09% https://babushky.me
26 38 0.08% http://ncarurfak.ml/ngk/
27 37 0.08% http://glsco.com.vn/wp-login.php
28 35 0.08% binance.com
29 9 0.02% http://glsco.com.vn/templates/college_plazza/css/template_css.css
30 9 0.02% https://dverirespekt.ru/

Top 15 of 434 Total User Agents
# Hits User Agent
1 1039 2.31% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
2 1010 2.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 993 2.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 988 2.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 974 2.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 955 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 954 2.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
8 944 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 943 2.10% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 942 2.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
11 939 2.09% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 939 2.09% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 938 2.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 936 2.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 932 2.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 26492 58.91% 26195 59.40% 390754 57.62% Russian Federation
2 10417 23.16% 10209 23.15% 195665 28.85% Wallis and Futuna Islands
3 4297 9.56% 4062 9.21% 61214 9.03% Unresolved/Unknown
4 2039 4.53% 1958 4.44% 13760 2.03% US Commercial
5 813 1.81% 799 1.81% 7752 1.14% Network
6 221 0.49% 208 0.47% 2169 0.32% Germany
7 128 0.28% 128 0.29% 863 0.13% Non-Profit Organization
8 60 0.13% 58 0.13% 280 0.04% Brazil
9 57 0.13% 57 0.13% 366 0.05% Luxembourg
10 57 0.13% 57 0.13% 1182 0.17% Viet Nam
11 41 0.09% 41 0.09% 473 0.07% United States
12 28 0.06% 27 0.06% 266 0.04% United Kingdom
13 26 0.06% 25 0.06% 570 0.08% Indonesia
14 24 0.05% 24 0.05% 161 0.02% Netherlands
15 24 0.05% 24 0.05% 247 0.04% Thailand
16 21 0.05% 21 0.05% 496 0.07% Taiwan
17 18 0.04% 18 0.04% 37 0.01% South Africa
18 16 0.04% 16 0.04% 116 0.02% Ukraine
19 14 0.03% 14 0.03% 72 0.01% Poland
20 13 0.03% 13 0.03% 88 0.01% Switzerland
21 11 0.02% 11 0.02% 149 0.02% Colombia
22 10 0.02% 10 0.02% 73 0.01% British Indian Ocean Territory
23 8 0.02% 8 0.02% 54 0.01% Canada
24 8 0.02% 8 0.02% 98 0.01% Sweden
25 8 0.02% 1 0.00% 2 0.00% Turkey
26 7 0.02% 7 0.02% 77 0.01% Ecuador
27 7 0.02% 1 0.00% 2 0.00% Spain
28 7 0.02% 7 0.02% 29 0.00% Hungary
29 6 0.01% 6 0.01% 43 0.01% Argentina
30 6 0.01% 6 0.01% 73 0.01% Denmark


Generated by Webalizer Version 2.01