Usage Statistics for glsco.com.vn

Summary Period: January 2022
Generated 03-Feb-2022 02:16 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 115162
Total Files 111320
Total Pages 113887
Total Visits 46551
Total KBytes 1687019
Total Unique Sites 16364
Total Unique URLs 84
Total Unique Referrers 85
Total Unique User Agents 400
. Avg Max
Hits per Hour 154 1117
Hits per Day 3714 10425
Files per Day 3590 10399
Pages per Day 3673 10387
Visits per Day 1501 6319
KBytes per Day 54420 103007
Hits by Response Code
Code 200 - OK 111320
Code 206 - Partial Content 1
Code 403 - Forbidden 1074
Code 404 - Not Found 2762
Code 500 - Internal Server Error 5

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1382 1.20% 1357 1.22% 1340 1.18% 69 0.15% 69 0.42% 14320 0.85%
2 1849 1.61% 1336 1.20% 1824 1.60% 48 0.10% 59 0.36% 14184 0.84%
3 1305 1.13% 1291 1.16% 1286 1.13% 36 0.08% 50 0.31% 13479 0.80%
4 1383 1.20% 1374 1.23% 1319 1.16% 43 0.09% 67 0.41% 14672 0.87%
5 1397 1.21% 1355 1.22% 1347 1.18% 54 0.12% 66 0.40% 14622 0.87%
6 2683 2.33% 2293 2.06% 2663 2.34% 37 0.08% 42 0.26% 77197 4.58%
7 3083 2.68% 2689 2.42% 3059 2.69% 47 0.10% 56 0.34% 88098 5.22%
8 2699 2.34% 2676 2.40% 2627 2.31% 57 0.12% 71 0.43% 33639 1.99%
9 2267 1.97% 2198 1.97% 2247 1.97% 33 0.07% 42 0.26% 41030 2.43%
10 3745 3.25% 3511 3.15% 3677 3.23% 53 0.11% 83 0.51% 91812 5.44%
11 3083 2.68% 2952 2.65% 3051 2.68% 44 0.09% 61 0.37% 45056 2.67%
12 2038 1.77% 2032 1.83% 1998 1.75% 53 0.11% 53 0.32% 25539 1.51%
13 2694 2.34% 2588 2.32% 2663 2.34% 30 0.06% 36 0.22% 57854 3.43%
14 2656 2.31% 2469 2.22% 2642 2.32% 346 0.74% 289 1.77% 77930 4.62%
15 2609 2.27% 2403 2.16% 2597 2.28% 541 1.16% 313 1.91% 79272 4.70%
16 3995 3.47% 2881 2.59% 3978 3.49% 466 1.00% 314 1.92% 62989 3.73%
17 3531 3.07% 3492 3.14% 3498 3.07% 1253 2.69% 1133 6.92% 94265 5.59%
18 4992 4.33% 4938 4.44% 4954 4.35% 3962 8.51% 2942 17.98% 67882 4.02%
19 10425 9.05% 10399 9.34% 10387 9.12% 2294 4.93% 1717 10.49% 96819 5.74%
20 9293 8.07% 9281 8.34% 9170 8.05% 94 0.20% 125 0.76% 71472 4.24%
21 4841 4.20% 4779 4.29% 4811 4.22% 3304 7.10% 2313 14.13% 71148 4.22%
22 8024 6.97% 7945 7.14% 8009 7.03% 6319 13.57% 4222 25.80% 103007 6.11%
23 4252 3.69% 4245 3.81% 4237 3.72% 3510 7.54% 2754 16.83% 48986 2.90%
24 4994 4.34% 4989 4.48% 4966 4.36% 3938 8.46% 3267 19.96% 57238 3.39%
25 5026 4.36% 5018 4.51% 4926 4.33% 3537 7.60% 2909 17.78% 66563 3.95%
26 3853 3.35% 3833 3.44% 3818 3.35% 2967 6.37% 2480 15.16% 47159 2.80%
27 4514 3.92% 4503 4.05% 4473 3.93% 3542 7.61% 2875 17.57% 57583 3.41%
28 3990 3.46% 3974 3.57% 3930 3.45% 3261 7.01% 2638 16.12% 46883 2.78%
29 4144 3.60% 4132 3.71% 4094 3.59% 3222 6.92% 2620 16.01% 53868 3.19%
30 4010 3.48% 3994 3.59% 3964 3.48% 3210 6.90% 2567 15.69% 46912 2.78%
31 405 0.35% 393 0.35% 332 0.29% 250 0.54% 215 1.31% 5542 0.33%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3302 2.87% 103 3209 2.88% 104 3234 2.84% 1744 54071 3.21%
1 112 3474 3.02% 109 3390 3.05% 109 3401 2.99% 1813 56200 3.33%
2 117 3647 3.17% 114 3543 3.18% 115 3573 3.14% 1815 56264 3.34%
3 113 3530 3.07% 109 3383 3.04% 112 3483 3.06% 1683 52173 3.09%
4 114 3564 3.09% 110 3411 3.06% 111 3471 3.05% 1689 52345 3.10%
5 113 3518 3.05% 108 3355 3.01% 112 3485 3.06% 1717 53222 3.15%
6 153 4773 4.14% 148 4609 4.14% 151 4711 4.14% 2258 70011 4.15%
7 172 5338 4.64% 166 5172 4.65% 169 5267 4.62% 2457 76163 4.51%
8 183 5689 4.94% 177 5511 4.95% 180 5590 4.91% 2714 84143 4.99%
9 190 5895 5.12% 184 5723 5.14% 189 5865 5.15% 2677 82973 4.92%
10 211 6567 5.70% 176 5480 4.92% 210 6522 5.73% 2717 84213 4.99%
11 185 5753 5.00% 182 5664 5.09% 185 5735 5.04% 2699 83662 4.96%
12 165 5136 4.46% 162 5023 4.51% 165 5117 4.49% 2588 80239 4.76%
13 177 5489 4.77% 173 5388 4.84% 175 5440 4.78% 2752 85317 5.06%
14 181 5625 4.88% 178 5527 4.96% 180 5608 4.92% 2767 85779 5.08%
15 194 6024 5.23% 191 5924 5.32% 191 5933 5.21% 2795 86642 5.14%
16 193 5996 5.21% 190 5906 5.31% 192 5967 5.24% 2727 84535 5.01%
17 156 4856 4.22% 153 4748 4.27% 155 4826 4.24% 2313 71705 4.25%
18 155 4810 4.18% 151 4709 4.23% 153 4769 4.19% 2220 68808 4.08%
19 160 4977 4.32% 157 4871 4.38% 157 4879 4.28% 2241 69456 4.12%
20 152 4733 4.11% 149 4626 4.16% 150 4676 4.11% 2184 67701 4.01%
21 151 4691 4.07% 147 4587 4.12% 150 4654 4.09% 2121 65739 3.90%
22 136 4225 3.67% 132 4118 3.70% 135 4195 3.68% 2008 62241 3.69%
23 114 3550 3.08% 111 3443 3.09% 112 3486 3.06% 1723 53414 3.17%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 81902 71.12% 899640 53.33% /
2 20732 18.00% 214573 12.72% /plesk-stat/webstat/
3 7304 6.34% 532690 31.58% /plesk-stat/webstat/usage_202201.html
4 523 0.45% 319 0.02% /robots.txt
5 73 0.06% 8345 0.49% /plesk-stat/webstat/usage_201607.html
6 72 0.06% 8471 0.50% /plesk-stat/webstat/usage_201802.html
7 28 0.02% 931 0.06% /modules/ja_transmenu/transmenu.js
8 27 0.02% 11 0.00% /templates/college_plazza/css/template_css.css
9 25 0.02% 108 0.01% /modules/ja_transmenu/transmenuh.css
10 24 0.02% 107 0.01% /templates/college_plazza/css/custom.css
11 24 0.02% 208 0.01% /templates/college_plazza/css/joomla.css
12 24 0.02% 212 0.01% /templates/college_plazza/css/menu.css
13 21 0.02% 24 0.00% /modules/minifrontpage/style.css
14 17 0.01% 1542 0.09% /images/favicon.ico
15 12 0.01% 209 0.01% /favicon.ico
16 3 0.00% 380 0.02% /plesk-stat/webstat/usage_202101.html
17 3 0.00% 253 0.01% /plesk-stat/webstat/usage_202102.html
18 2 0.00% 5 0.00% /administrator/
19 2 0.00% 16 0.00% /by.htm
20 2 0.00% 1 0.00% /images/
21 2 0.00% 229 0.01% /plesk-stat/webstat/usage_201606.html
22 2 0.00% 230 0.01% /plesk-stat/webstat/usage_201609.html
23 2 0.00% 225 0.01% /plesk-stat/webstat/usage_201611.html
24 2 0.00% 114 0.01% /plesk-stat/webstat/usage_201612.html
25 2 0.00% 226 0.01% /plesk-stat/webstat/usage_201704.html
26 2 0.00% 245 0.01% /plesk-stat/webstat/usage_201708.html
27 2 0.00% 235 0.01% /plesk-stat/webstat/usage_201712.html
28 2 0.00% 236 0.01% /plesk-stat/webstat/usage_201806.html
29 2 0.00% 126 0.01% /plesk-stat/webstat/usage_201908.html
30 2 0.00% 249 0.01% /plesk-stat/webstat/usage_201910.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 81902 71.12% 899640 53.33% /
2 7304 6.34% 532690 31.58% /plesk-stat/webstat/usage_202201.html
3 20732 18.00% 214573 12.72% /plesk-stat/webstat/
4 72 0.06% 8471 0.50% /plesk-stat/webstat/usage_201802.html
5 73 0.06% 8345 0.49% /plesk-stat/webstat/usage_201607.html
6 17 0.01% 1542 0.09% /images/favicon.ico
7 28 0.02% 931 0.06% /modules/ja_transmenu/transmenu.js
8 3 0.00% 380 0.02% /plesk-stat/webstat/usage_202101.html
9 523 0.45% 319 0.02% /robots.txt
10 2 0.00% 254 0.02% /plesk-stat/webstat/usage_202104.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 81902 71.12% 46246 99.47% /
2 72 0.06% 72 0.15% /plesk-stat/webstat/usage_201802.html
3 73 0.06% 58 0.12% /plesk-stat/webstat/usage_201607.html
4 7304 6.34% 36 0.08% /plesk-stat/webstat/usage_202201.html
5 20732 18.00% 18 0.04% /plesk-stat/webstat/
6 3 0.00% 3 0.01% /plesk-stat/webstat/usage_202101.html
7 2 0.00% 2 0.00% /by.htm
8 2 0.00% 2 0.00% /plesk-stat/webstat/usage_201606.html
9 2 0.00% 2 0.00% /plesk-stat/webstat/usage_201609.html
10 2 0.00% 2 0.00% /plesk-stat/webstat/usage_201611.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 81902 71.12% 46243 99.64% /
2 73 0.06% 57 0.12% /plesk-stat/webstat/usage_201607.html
3 72 0.06% 22 0.05% /plesk-stat/webstat/usage_201802.html
4 20732 18.00% 18 0.04% /plesk-stat/webstat/
5 7304 6.34% 12 0.03% /plesk-stat/webstat/usage_202201.html
6 3 0.00% 3 0.01% /plesk-stat/webstat/usage_202102.html
7 2 0.00% 2 0.00% /plesk-stat/webstat/usage_201606.html
8 2 0.00% 2 0.00% /plesk-stat/webstat/usage_201612.html
9 2 0.00% 2 0.00% /plesk-stat/webstat/usage_201704.html
10 2 0.00% 2 0.00% /plesk-stat/webstat/usage_201708.html

Top 30 of 16364 Total Sites
# Hits Files KBytes Visits Hostname
1 20709 17.98% 20709 18.60% 214334 12.70% 1 0.00% xrumer.ru
2 16083 13.97% 16083 14.45% 120710 7.16% 6 0.01% dedic1185.hidehost.net
3 7267 6.31% 7266 6.53% 105199 6.24% 2 0.00% 2.92.198.165
4 4121 3.58% 4121 3.70% 49115 2.91% 66 0.14% static.vnpt.vn
5 3023 2.62% 2134 1.92% 120358 7.13% 10 0.02% 185.57.29.194
6 2769 2.40% 2080 1.87% 165974 9.84% 2 0.00% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 2575 2.24% 2575 2.31% 30491 1.81% 84 0.18% azteca-comunicaciones.com
8 1498 1.30% 1133 1.02% 78003 4.62% 6 0.01% 83.48.235.37.in-addr.arpa
9 1423 1.24% 1069 0.96% 95008 5.63% 2 0.00% 89-179-107-162.broadband.corbina.ru
10 997 0.87% 5 0.00% 336 0.02% 1 0.00% 45.155.204.6
11 905 0.79% 760 0.68% 67582 4.01% 7 0.02% 94.140.112.62
12 810 0.70% 809 0.73% 9701 0.58% 139 0.30% dynamic-ip-adsl.viettel.vn
13 308 0.27% 308 0.28% 3623 0.21% 144 0.31% rest
14 272 0.24% 272 0.24% 3213 0.19% 124 0.27% dynamic-adsl.viettel.vn
15 181 0.16% 181 0.16% 7542 0.45% 68 0.15% 216.244.66.243
16 170 0.15% 130 0.12% 6226 0.37% 8 0.02% ip-62f2.proline.net.ua
17 144 0.13% 144 0.13% 717 0.04% 20 0.04% vm2504778.62ssd.had.wf
18 136 0.12% 136 0.12% 1623 0.10% 81 0.17% static.vnpt-hanoi.com.vn
19 110 0.10% 110 0.10% 1297 0.08% 57 0.12% 116.111.174.247
20 110 0.10% 110 0.10% 1281 0.08% 74 0.16% adsl92-86-32-62.romtelecom.net
21 98 0.09% 98 0.09% 2993 0.18% 17 0.04% 79.141.170.172
22 96 0.08% 96 0.09% 1147 0.07% 70 0.15% static-173-228-207-182.prtc.net
23 93 0.08% 93 0.08% 1067 0.06% 71 0.15% ptr.abcom.al
24 90 0.08% 90 0.08% 2995 0.18% 21 0.05% 64.15.75.85
25 88 0.08% 88 0.08% 2623 0.16% 19 0.04% 45.61.146.30
26 78 0.07% 72 0.06% 765 0.05% 9 0.02% ninja-crawler58.webmeup.com
27 74 0.06% 74 0.07% 889 0.05% 53 0.11% 190.102.146.146
28 65 0.06% 65 0.06% 1953 0.12% 19 0.04% vcetorg.info
29 58 0.05% 58 0.05% 690 0.04% 46 0.10% wtl.worldcall.net.pk
30 57 0.05% 25 0.02% 2037 0.12% 24 0.05% we.love.servers.at.ioflood.net

Top 10 of 16364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20709 17.98% 20709 18.60% 214334 12.70% 1 0.00% xrumer.ru
2 2769 2.40% 2080 1.87% 165974 9.84% 2 0.00% 3-i7-6700k-w-2-hosted-by.hshp.ovh
3 16083 13.97% 16083 14.45% 120710 7.16% 6 0.01% dedic1185.hidehost.net
4 3023 2.62% 2134 1.92% 120358 7.13% 10 0.02% 185.57.29.194
5 7267 6.31% 7266 6.53% 105199 6.24% 2 0.00% 2.92.198.165
6 1423 1.24% 1069 0.96% 95008 5.63% 2 0.00% 89-179-107-162.broadband.corbina.ru
7 1498 1.30% 1133 1.02% 78003 4.62% 6 0.01% 83.48.235.37.in-addr.arpa
8 905 0.79% 760 0.68% 67582 4.01% 7 0.02% 94.140.112.62
9 4121 3.58% 4121 3.70% 49115 2.91% 66 0.14% static.vnpt.vn
10 2575 2.24% 2575 2.31% 30491 1.81% 84 0.18% azteca-comunicaciones.com

Top 30 of 85 Total Referrers
# Hits Referrer
1 30229 26.25% https://buyviagraonline.buzz/
2 19368 16.82% https://melissadfelix.com/
3 9342 8.11% https://stromectol.us/
4 8698 7.55% https://www.soska.site/
5 6960 6.04% https://ivermectin.buzz/
6 5191 4.51% https://www.ivyevent.ru/
7 5158 4.48% http://hr-2b.ru/
8 4873 4.23% https://buygenericviagra.buzz/
9 2769 2.40% - (Direct Request)
10 2690 2.34% https://vds-shop.com/
11 2587 2.25% https://vds-shop.com/vps-kvm.html
12 2565 2.23% https://vds-shop.com/windows.html
13 2518 2.19% https://vds-shop.com/smtp.html
14 2507 2.18% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
15 1451 1.26% http://www.glsco.com.vn/index.php
16 1446 1.26% http://kvartal-club.com.ua/
17 1423 1.24% https://www.maquestionmedicale.fr
18 1129 0.98% https://supermarket-semena.com.ua/
19 506 0.44% https://expertreviewplugin.ru/
20 316 0.27% http://glsco.com.vn/
21 277 0.24% https://hydraruszsxpnew4af.xyz
22 268 0.23% https://hydraruzspsnew4af.com
23 266 0.23% https://xn--hdraruzpnew4af-vq9g.com
24 262 0.23% https://xn--hydraruzxpnw4af-ic5h.com
25 259 0.22% https://hydraruzxpsnew4af.xyz
26 258 0.22% https://xn--hydr2wb-dn4cki.com
27 246 0.21% https://xn--hydrarzxpnew4af-hw5h.com
28 244 0.21% https://hydraruzspsnew4af.xyz
29 244 0.21% https://xn--hdraruxzpnew4af-n35h.com
30 234 0.20% https://xn--hdraruzxspnev4af-fh2i.com

Top 15 of 400 Total User Agents
# Hits User Agent
1 2833 2.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
2 2788 2.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 2766 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
4 2764 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
5 2752 2.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2736 2.38% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 2725 2.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2722 2.36% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 2707 2.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
10 2707 2.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2702 2.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2699 2.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 2684 2.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2675 2.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2674 2.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for January 2022

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 45157 39.21% 42271 37.97% 827387 49.04% Unresolved/Unknown
2 24564 21.33% 24208 21.75% 337310 19.99% Russian Federation
3 20191 17.53% 20113 18.07% 168644 10.00% Network
4 6910 6.00% 6846 6.15% 76514 4.54% US Commercial
5 5470 4.75% 5469 4.91% 65210 3.87% Viet Nam
6 2456 2.13% 2453 2.20% 28026 1.66% Brazil
7 1636 1.42% 1270 1.14% 79748 4.73% Old style Arpanet (arpa)
8 773 0.67% 773 0.69% 8882 0.53% Argentina
9 744 0.65% 744 0.67% 8316 0.49% Thailand
10 514 0.45% 514 0.46% 6061 0.36% Kenya
11 440 0.38% 440 0.40% 5141 0.30% India
12 350 0.30% 310 0.28% 8127 0.48% Ukraine
13 347 0.30% 347 0.31% 4042 0.24% Indonesia
14 345 0.30% 345 0.31% 4024 0.24% Belarus
15 340 0.30% 340 0.31% 3783 0.22% Poland
16 328 0.28% 328 0.29% 3863 0.23% Moldova
17 317 0.28% 317 0.28% 3690 0.22% Cape Verde
18 248 0.22% 248 0.22% 2880 0.17% Georgia
19 212 0.18% 212 0.19% 2494 0.15% Pakistan
20 196 0.17% 196 0.18% 2291 0.14% Cambodia
21 191 0.17% 191 0.17% 2161 0.13% Albania
22 182 0.16% 181 0.16% 2069 0.12% Non-Profit Organization
23 181 0.16% 181 0.16% 2052 0.12% Colombia
24 176 0.15% 176 0.16% 2218 0.13% Italy
25 170 0.15% 160 0.14% 1913 0.11% Germany
26 157 0.14% 145 0.13% 1629 0.10% Turkey
27 150 0.13% 150 0.13% 782 0.05% Wallis and Futuna Islands
28 136 0.12% 136 0.12% 1524 0.09% Czech Republic
29 135 0.12% 135 0.12% 1399 0.08% South Africa
30 125 0.11% 125 0.11% 1419 0.08% Romania


Generated by Webalizer Version 2.01