Usage Statistics for glsco.com.vn

Summary Period: October 2022
Generated 03-Nov-2022 03:37 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 45210
Total Files 43800
Total Pages 44066
Total Visits 2982
Total KBytes 1408174
Total Unique Sites 1797
Total Unique URLs 33
Total Unique Referrers 94
Total Unique User Agents 304
. Avg Max
Hits per Hour 60 848
Hits per Day 1458 2968
Files per Day 1412 2547
Pages per Day 1421 2713
Visits per Day 96 196
KBytes per Day 45425 195502
Hits by Response Code
Code 200 - OK 43800
Code 206 - Partial Content 1
Code 304 - Not Modified 37
Code 403 - Forbidden 616
Code 404 - Not Found 756

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 557 1.23% 506 1.16% 438 0.99% 69 2.31% 71 3.95% 23700 1.68%
2 777 1.72% 775 1.77% 766 1.74% 28 0.94% 32 1.78% 40141 2.85%
3 1428 3.16% 1325 3.03% 1417 3.22% 40 1.34% 43 2.39% 55715 3.96%
4 1249 2.76% 1227 2.80% 1214 2.75% 50 1.68% 60 3.34% 34856 2.48%
5 1098 2.43% 1090 2.49% 1084 2.46% 71 2.38% 74 4.12% 11838 0.84%
6 1303 2.88% 1294 2.95% 1280 2.90% 196 6.57% 101 5.62% 13957 0.99%
7 1249 2.76% 1241 2.83% 1243 2.82% 138 4.63% 70 3.90% 13022 0.92%
8 919 2.03% 864 1.97% 896 2.03% 42 1.41% 49 2.73% 10033 0.71%
9 1153 2.55% 1148 2.62% 1142 2.59% 57 1.91% 52 2.89% 12393 0.88%
10 668 1.48% 624 1.42% 608 1.38% 171 5.73% 81 4.51% 8119 0.58%
11 1220 2.70% 1210 2.76% 1202 2.73% 150 5.03% 83 4.62% 13029 0.93%
12 1188 2.63% 1155 2.64% 1177 2.67% 135 4.53% 89 4.95% 12522 0.89%
13 2199 4.86% 2194 5.01% 2186 4.96% 124 4.16% 86 4.79% 23083 1.64%
14 2309 5.11% 2296 5.24% 2278 5.17% 102 3.42% 87 4.84% 24228 1.72%
15 1846 4.08% 1840 4.20% 1835 4.16% 54 1.81% 60 3.34% 19559 1.39%
16 2102 4.65% 2096 4.79% 1962 4.45% 88 2.95% 90 5.01% 21478 1.53%
17 1750 3.87% 1747 3.99% 1741 3.95% 67 2.25% 72 4.01% 18612 1.32%
18 2199 4.86% 2178 4.97% 2170 4.92% 129 4.33% 80 4.45% 23082 1.64%
19 2968 6.56% 2251 5.14% 2713 6.16% 176 5.90% 95 5.29% 24499 1.74%
20 1445 3.20% 1429 3.26% 1389 3.15% 100 3.35% 82 4.56% 16606 1.18%
21 1026 2.27% 1014 2.32% 1004 2.28% 144 4.83% 93 5.18% 11508 0.82%
22 462 1.02% 450 1.03% 448 1.02% 186 6.24% 113 6.29% 5025 0.36%
23 626 1.38% 617 1.41% 614 1.39% 149 5.00% 90 5.01% 6255 0.44%
24 718 1.59% 708 1.62% 688 1.56% 91 3.05% 90 5.01% 22427 1.59%
25 1427 3.16% 1285 2.93% 1410 3.20% 60 2.01% 61 3.39% 44937 3.19%
26 1190 2.63% 1166 2.66% 1141 2.59% 98 3.29% 104 5.79% 54866 3.90%
27 2046 4.53% 2038 4.65% 2012 4.57% 61 2.05% 70 3.90% 158075 11.23%
28 1552 3.43% 1548 3.53% 1535 3.48% 64 2.15% 76 4.23% 168794 11.99%
29 2401 5.31% 2391 5.46% 2383 5.41% 66 2.21% 74 4.12% 178570 12.68%
30 2583 5.71% 2547 5.82% 2551 5.79% 58 1.95% 63 3.51% 195502 13.88%
31 1552 3.43% 1546 3.53% 1539 3.49% 72 2.41% 79 4.40% 141744 10.07%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1791 3.96% 57 1769 4.04% 57 1770 4.02% 1900 58900 4.18%
1 54 1682 3.72% 54 1680 3.84% 53 1666 3.78% 1748 54184 3.85%
2 57 1783 3.94% 55 1733 3.96% 56 1765 4.01% 1807 56007 3.98%
3 64 1986 4.39% 59 1835 4.19% 62 1923 4.36% 1891 58606 4.16%
4 58 1805 3.99% 57 1789 4.08% 56 1745 3.96% 1859 57628 4.09%
5 59 1845 4.08% 57 1785 4.08% 59 1832 4.16% 1837 56935 4.04%
6 60 1866 4.13% 59 1843 4.21% 59 1838 4.17% 1774 54992 3.91%
7 59 1835 4.06% 58 1816 4.15% 57 1789 4.06% 1811 56148 3.99%
8 62 1946 4.30% 62 1938 4.42% 58 1802 4.09% 1951 60476 4.29%
9 55 1718 3.80% 54 1699 3.88% 54 1686 3.83% 1754 54362 3.86%
10 62 1947 4.31% 60 1885 4.30% 61 1919 4.35% 1804 55911 3.97%
11 55 1722 3.81% 53 1664 3.80% 55 1709 3.88% 1748 54183 3.85%
12 58 1812 4.01% 57 1792 4.09% 57 1783 4.05% 1847 57263 4.07%
13 56 1746 3.86% 54 1700 3.88% 55 1735 3.94% 1843 57123 4.06%
14 60 1873 4.14% 60 1866 4.26% 59 1857 4.21% 1971 61099 4.34%
15 62 1933 4.28% 62 1925 4.39% 61 1903 4.32% 1983 61486 4.37%
16 62 1935 4.28% 62 1931 4.41% 61 1898 4.31% 2029 62911 4.47%
17 60 1870 4.14% 60 1861 4.25% 59 1840 4.18% 1947 60361 4.29%
18 62 1944 4.30% 62 1930 4.41% 62 1930 4.38% 1899 58857 4.18%
19 60 1880 4.16% 60 1866 4.26% 59 1842 4.18% 1906 59090 4.20%
20 60 1865 4.13% 59 1833 4.18% 59 1841 4.18% 1917 59427 4.22%
21 63 1966 4.35% 63 1953 4.46% 58 1813 4.11% 2092 64840 4.60%
22 60 1887 4.17% 59 1853 4.23% 60 1864 4.23% 2086 64666 4.59%
23 83 2573 5.69% 59 1854 4.23% 74 2316 5.26% 2023 62721 4.45%

Top 20 of 33 Total URLs
# Hits KBytes URL
1 31005 68.58% 321249 22.81% /plesk-stat/webstat/
2 8199 18.14% 908078 64.49% /plesk-stat/webstat/usage_202210.html
3 2374 5.25% 20028 1.42% /
4 1133 2.51% 122614 8.71% /plesk-stat/webstat/usage_202209.html
5 259 0.57% 160 0.01% /robots.txt
6 246 0.54% 19789 1.41% /plesk-stat/webstat/usage_202206.html
7 65 0.14% 1133 0.08% /favicon.ico
8 41 0.09% 17 0.00% /templates/college_plazza/css/template_css.css
9 39 0.09% 112 0.01% /modules/ja_transmenu/transmenuh.css
10 39 0.09% 119 0.01% /templates/college_plazza/css/custom.css
11 39 0.09% 216 0.02% /templates/college_plazza/css/joomla.css
12 39 0.09% 205 0.01% /templates/college_plazza/css/menu.css
13 33 0.07% 738 0.05% /modules/ja_transmenu/transmenu.js
14 26 0.06% 2269 0.16% /images/favicon.ico
15 21 0.05% 2293 0.16% /plesk-stat/webstat/usage_201802.html
16 15 0.03% 17 0.00% /modules/minifrontpage/style.css
17 11 0.02% 1147 0.08% /plesk-stat/webstat/usage_201703.html
18 6 0.01% 477 0.03% /plesk-stat/webstat/usage_201607.html
19 5 0.01% 89 0.01% /plesk-stat/webstat/usage_201702.html
20 1 0.00% 0 0.00% /images/

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 8199 18.14% 908078 64.49% /plesk-stat/webstat/usage_202210.html
2 31005 68.58% 321249 22.81% /plesk-stat/webstat/
3 1133 2.51% 122614 8.71% /plesk-stat/webstat/usage_202209.html
4 2374 5.25% 20028 1.42% /
5 246 0.54% 19789 1.41% /plesk-stat/webstat/usage_202206.html
6 21 0.05% 2293 0.16% /plesk-stat/webstat/usage_201802.html
7 26 0.06% 2269 0.16% /images/favicon.ico
8 11 0.02% 1147 0.08% /plesk-stat/webstat/usage_201703.html
9 65 0.14% 1133 0.08% /favicon.ico
10 33 0.07% 738 0.05% /modules/ja_transmenu/transmenu.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2374 5.25% 1535 52.86% /
2 31005 68.58% 1181 40.67% /plesk-stat/webstat/
3 246 0.54% 137 4.72% /plesk-stat/webstat/usage_202206.html
4 21 0.05% 18 0.62% /plesk-stat/webstat/usage_201802.html
5 11 0.02% 9 0.31% /plesk-stat/webstat/usage_201703.html
6 1133 2.51% 9 0.31% /plesk-stat/webstat/usage_202209.html
7 8199 18.14% 6 0.21% /plesk-stat/webstat/usage_202210.html
8 5 0.01% 5 0.17% /plesk-stat/webstat/usage_201702.html
9 6 0.01% 4 0.14% /plesk-stat/webstat/usage_201607.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2374 5.25% 1538 53.14% /
2 31005 68.58% 1181 40.81% /plesk-stat/webstat/
3 246 0.54% 136 4.70% /plesk-stat/webstat/usage_202206.html
4 21 0.05% 11 0.38% /plesk-stat/webstat/usage_201802.html
5 1133 2.51% 9 0.31% /plesk-stat/webstat/usage_202209.html
6 11 0.02% 6 0.21% /plesk-stat/webstat/usage_201703.html
7 5 0.01% 5 0.17% /plesk-stat/webstat/usage_201702.html
8 6 0.01% 4 0.14% /plesk-stat/webstat/usage_201607.html
9 8199 18.14% 4 0.14% /plesk-stat/webstat/usage_202210.html

Top 30 of 1797 Total Sites
# Hits Files KBytes Visits Hostname
1 5038 11.14% 5038 11.50% 556315 39.51% 1 0.03% vm711319.stark-industries.solutions
2 4059 8.98% 4058 9.26% 41430 2.94% 1 0.03% 95-165-147-31.static.spd-mgts.ru
3 3158 6.99% 3158 7.21% 32941 2.34% 96 3.22% host-89-22-237-236.hosted-by-vdsina.ru
4 2378 5.26% 2375 5.42% 24755 1.76% 2 0.07% pppoe249.net94-137-15.se2.omkc.ru
5 2214 4.90% 2214 5.05% 22202 1.58% 2 0.07% v1332506.hosted-by-vdsina.ru
6 1794 3.97% 1794 4.10% 203495 14.45% 1 0.03% host-176-124-215-108.hosted-by-vdsina.ru
7 1370 3.03% 1370 3.13% 14292 1.01% 1 0.03% pppoe170.net94-137-48.se2.omkc.ru
8 1367 3.02% 1367 3.12% 14266 1.01% 1 0.03% pppoe32.net109-120-28.se1.omkc.ru
9 1356 3.00% 1356 3.10% 14156 1.01% 1 0.03% pppoe209.net176-62-125.se2.omkc.ru
10 1349 2.98% 1349 3.08% 14083 1.00% 2 0.07% pppoe211.net109-120-57.se2.omkc.ru
11 1343 2.97% 1343 3.07% 146014 10.37% 1 0.03% vm1985900.51ssd.had.wf
12 1310 2.90% 1310 2.99% 13665 0.97% 1 0.03% pppoe24.net94-137-5.se1.omkc.ru
13 1235 2.73% 1235 2.82% 12885 0.92% 2 0.07% pppoe32.net46-233-194.nas10k6.omkc.ru
14 1222 2.70% 1222 2.79% 12667 0.90% 1 0.03% pppoe225.net176-62-119.se2.omkc.ru
15 1174 2.60% 1174 2.68% 12258 0.87% 1 0.03% pppoe196.net178-74-90.se2.omkc.ru
16 1133 2.51% 1133 2.59% 11821 0.84% 5 0.17% pppoe105.net176-62-117.se2.omkc.ru
17 1073 2.37% 1073 2.45% 115512 8.20% 7 0.23% 37-115-193-107.broadband.kyivstar.net
18 999 2.21% 998 2.28% 10411 0.74% 3 0.10% pppoe241.net94-137-48.se2.omkc.ru
19 992 2.19% 992 2.26% 10358 0.74% 2 0.07% pppoe21.net62-182-193.se2.omkc.ru
20 752 1.66% 752 1.72% 7852 0.56% 2 0.07% pppoe198.net46-233-241.se1.omkc.ru
21 721 1.59% 48 0.11% 900 0.06% 4 0.13% ns3853799.ip-145-239-2.eu
22 719 1.59% 719 1.64% 7505 0.53% 4 0.13% 46.233.229.48
23 690 1.53% 690 1.58% 7202 0.51% 14 0.47% 185.22.64.6
24 627 1.39% 627 1.43% 6547 0.46% 1 0.03% pppoe150.net94-137-21.se2.omkc.ru
25 519 1.15% 519 1.18% 5416 0.38% 4 0.13% pppoe137.net46-233-219.se1.omkc.ru
26 288 0.64% 288 0.66% 3007 0.21% 1 0.03% pppoe188.net137-26.se1.omkc.ru
27 279 0.62% 279 0.64% 2912 0.21% 139 4.66% 81.200.123.74
28 265 0.59% 265 0.61% 2753 0.20% 1 0.03% pppoe10.net46-233-215.se1.omkc.ru
29 218 0.48% 218 0.50% 1567 0.11% 109 3.66% 37.139.53.82
30 208 0.46% 208 0.47% 2160 0.15% 117 3.92% vps-18b67d6d.vps.ovh.ca

Top 10 of 1797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5038 11.14% 5038 11.50% 556315 39.51% 1 0.03% vm711319.stark-industries.solutions
2 1794 3.97% 1794 4.10% 203495 14.45% 1 0.03% host-176-124-215-108.hosted-by-vdsina.ru
3 1343 2.97% 1343 3.07% 146014 10.37% 1 0.03% vm1985900.51ssd.had.wf
4 1073 2.37% 1073 2.45% 115512 8.20% 7 0.23% 37-115-193-107.broadband.kyivstar.net
5 4059 8.98% 4058 9.26% 41430 2.94% 1 0.03% 95-165-147-31.static.spd-mgts.ru
6 3158 6.99% 3158 7.21% 32941 2.34% 96 3.22% host-89-22-237-236.hosted-by-vdsina.ru
7 2378 5.26% 2375 5.42% 24755 1.76% 2 0.07% pppoe249.net94-137-15.se2.omkc.ru
8 2214 4.90% 2214 5.05% 22202 1.58% 2 0.07% v1332506.hosted-by-vdsina.ru
9 1370 3.03% 1370 3.13% 14292 1.01% 1 0.03% pppoe170.net94-137-48.se2.omkc.ru
10 1367 3.02% 1367 3.12% 14266 1.01% 1 0.03% pppoe32.net109-120-28.se1.omkc.ru

Top 30 of 94 Total Referrers
# Hits Referrer
1 6273 13.88% http://proserial.org
2 4801 10.62% https://sexmilf-dating.com/
3 4447 9.84% https://love-girls24.com
4 4140 9.16% https://donjob.eu/
5 3447 7.62% https://schoolofwoodcarving.com/
6 2627 5.81% https://nuru-massage.biz/
7 2166 4.79% https://sexmilf-dating.com
8 2119 4.69% - (Direct Request)
9 1952 4.32% http://www.glsco.com.vn/index.php
10 1704 3.77% https://private-dating.nl
11 1646 3.64% https://reshim24.com
12 1587 3.51% https://schoolofwoodcarving.io/
13 1343 2.97% https://www.instagram.com/chudoballons.me/
14 1064 2.35% https://heaad.ru
15 1039 2.30% https://1c8v.ru
16 897 1.98% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
17 897 1.98% https://www.facebook.com/woodcarvergrabovetskiy
18 634 1.40% https://idyllmetal.ru
19 470 1.04% https://oplati-me.ru/
20 203 0.45% http://glsco.com.vn/
21 124 0.27% http://www.glsco.com.vn/
22 106 0.23% http://glsco.com.vn/plesk-stat/webstat/usage_202206.html
23 99 0.22% http://www.glsco.com.vn/templates/college_plazza/css/template_css.css
24 96 0.21% www.bing.com
25 60 0.13% http://glsco.com.vn/plesk-stat/webstat/usage_202209.html
26 49 0.11% https://megadarknetmarket.xyz
27 47 0.10% https://marketdark.xyz
28 47 0.10% https://megamarketsb.xyz
29 44 0.10% https://mega-sb.xyz
30 44 0.10% https://xn--mga-kra.xyz

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% анна
2 1 50.00% ставка

Top 15 of 304 Total User Agents
# Hits User Agent
1 1177 2.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
2 1158 2.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
3 1152 2.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1152 2.55% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1146 2.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1143 2.53% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 1132 2.50% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1132 2.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1130 2.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1127 2.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 1124 2.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1123 2.48% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1121 2.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1112 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 1110 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for October 2022

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 29788 65.89% 29778 67.99% 493549 35.05% Russian Federation
2 10191 22.54% 9068 20.70% 612077 43.47% Unresolved/Unknown
3 1583 3.50% 1391 3.18% 16365 1.16% US Commercial
4 1524 3.37% 1477 3.37% 126293 8.97% Network
5 1343 2.97% 1343 3.07% 146014 10.37% Wallis and Futuna Islands
6 241 0.53% 241 0.55% 2335 0.17% Canada
7 66 0.15% 62 0.14% 3391 0.24% Germany
8 64 0.14% 62 0.14% 1339 0.10% Viet Nam
9 44 0.10% 32 0.07% 986 0.07% Thailand
10 39 0.09% 39 0.09% 261 0.02% Turkey
11 37 0.08% 30 0.07% 167 0.01% Brazil
12 33 0.07% 33 0.08% 72 0.01% South Africa
13 22 0.05% 22 0.05% 350 0.02% United Kingdom
14 21 0.05% 21 0.05% 1035 0.07% United States
15 20 0.04% 20 0.05% 231 0.02% India
16 17 0.04% 12 0.03% 77 0.01% Colombia
17 15 0.03% 15 0.03% 468 0.03% Hungary
18 14 0.03% 14 0.03% 150 0.01% Singapore
19 11 0.02% 11 0.03% 863 0.06% Belarus
20 11 0.02% 11 0.03% 161 0.01% Indonesia
21 11 0.02% 11 0.03% 91 0.01% Mexico
22 10 0.02% 10 0.02% 108 0.01% Ecuador
23 8 0.02% 8 0.02% 15 0.00% Non-Profit Organization
24 7 0.02% 7 0.02% 63 0.00% Kenya
25 6 0.01% 6 0.01% 280 0.02% Old style Arpanet (arpa)
26 6 0.01% 6 0.01% 63 0.00% Spain
27 6 0.01% 6 0.01% 45 0.00% Poland
28 6 0.01% 5 0.01% 41 0.00% Ukraine
29 5 0.01% 5 0.01% 35 0.00% Greece
30 5 0.01% 5 0.01% 402 0.03% Israel


Generated by Webalizer Version 2.01