Usage Statistics for glsco.com.vn

Summary Period: April 2023
Generated 03-May-2023 03:01 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 36685
Total Files 32999
Total Pages 35544
Total Visits 7449
Total KBytes 861784
Total Unique Sites 1695
Total Unique URLs 51
Total Unique Referrers 86
Total Unique User Agents 359
. Avg Max
Hits per Hour 50 180
Hits per Day 1222 2374
Files per Day 1099 2091
Pages per Day 1184 2311
Visits per Day 248 326
KBytes per Day 28726 149322
Hits by Response Code
Code 200 - OK 32999
Code 304 - Not Modified 1
Code 403 - Forbidden 716
Code 404 - Not Found 2907
Code 416 - Requested Range Not Satisfiable 62

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 1794 4.89% 843 2.55% 1765 4.97% 235 3.15% 70 4.13% 20221 2.35%
2 2374 6.47% 1003 3.04% 2311 6.50% 240 3.22% 87 5.13% 21007 2.44%
3 1468 4.00% 1458 4.42% 1442 4.06% 242 3.25% 82 4.84% 36061 4.18%
4 1185 3.23% 1175 3.56% 1171 3.29% 245 3.29% 82 4.84% 23419 2.72%
5 897 2.45% 882 2.67% 872 2.45% 290 3.89% 91 5.37% 24078 2.79%
6 958 2.61% 904 2.74% 907 2.55% 326 4.38% 170 10.03% 21080 2.45%
7 880 2.40% 724 2.19% 842 2.37% 269 3.61% 87 5.13% 20028 2.32%
8 904 2.46% 796 2.41% 891 2.51% 285 3.83% 108 6.37% 25345 2.94%
9 1038 2.83% 1024 3.10% 1018 2.86% 290 3.89% 111 6.55% 22084 2.56%
10 940 2.56% 899 2.72% 926 2.61% 280 3.76% 116 6.84% 17903 2.08%
11 725 1.98% 708 2.15% 683 1.92% 223 2.99% 64 3.78% 16540 1.92%
12 795 2.17% 761 2.31% 755 2.12% 241 3.24% 67 3.95% 19895 2.31%
13 776 2.12% 752 2.28% 759 2.14% 249 3.34% 87 5.13% 19031 2.21%
14 1010 2.75% 890 2.70% 941 2.65% 294 3.95% 120 7.08% 31531 3.66%
15 772 2.10% 750 2.27% 756 2.13% 264 3.54% 93 5.49% 19773 2.29%
16 857 2.34% 766 2.32% 846 2.38% 279 3.75% 96 5.66% 23723 2.75%
17 866 2.36% 834 2.53% 835 2.35% 305 4.09% 84 4.96% 34635 4.02%
18 1097 2.99% 790 2.39% 912 2.57% 269 3.61% 80 4.72% 20353 2.36%
19 1149 3.13% 1138 3.45% 1127 3.17% 209 2.81% 61 3.60% 27158 3.15%
20 1682 4.58% 1667 5.05% 1663 4.68% 223 2.99% 60 3.54% 35620 4.13%
21 1585 4.32% 1573 4.77% 1573 4.43% 231 3.10% 69 4.07% 24218 2.81%
22 1600 4.36% 1565 4.74% 1587 4.46% 263 3.53% 104 6.14% 24814 2.88%
23 1382 3.77% 1365 4.14% 1370 3.85% 186 2.50% 56 3.30% 13097 1.52%
24 1403 3.82% 1354 4.10% 1361 3.83% 221 2.97% 83 4.90% 19959 2.32%
25 1071 2.92% 1044 3.16% 939 2.64% 265 3.56% 118 6.96% 14284 1.66%
26 878 2.39% 862 2.61% 870 2.45% 203 2.73% 55 3.24% 10830 1.26%
27 1053 2.87% 1044 3.16% 935 2.63% 243 3.26% 65 3.83% 16082 1.87%
28 2046 5.58% 2029 6.15% 2033 5.72% 247 3.32% 62 3.66% 149322 17.33%
29 2117 5.77% 2091 6.34% 2102 5.91% 193 2.59% 58 3.42% 99320 11.52%
30 1383 3.77% 1308 3.96% 1352 3.80% 213 2.86% 87 5.13% 10375 1.20%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1373 3.74% 42 1287 3.90% 45 1367 3.85% 1100 32996 3.83%
1 53 1604 4.37% 47 1437 4.35% 49 1490 4.19% 1078 32333 3.75%
2 43 1292 3.52% 39 1194 3.62% 42 1278 3.60% 910 27312 3.17%
3 46 1391 3.79% 43 1295 3.92% 45 1358 3.82% 955 28635 3.32%
4 45 1359 3.70% 42 1286 3.90% 44 1347 3.79% 940 28193 3.27%
5 48 1464 3.99% 46 1386 4.20% 45 1371 3.86% 1009 30284 3.51%
6 46 1405 3.83% 41 1236 3.75% 43 1307 3.68% 833 24994 2.90%
7 48 1461 3.98% 45 1364 4.13% 46 1402 3.94% 901 27031 3.14%
8 52 1569 4.28% 47 1412 4.28% 48 1442 4.06% 1096 32894 3.82%
9 51 1545 4.21% 46 1394 4.22% 50 1506 4.24% 1162 34873 4.05%
10 53 1608 4.38% 45 1358 4.12% 49 1477 4.16% 1279 38368 4.45%
11 50 1518 4.14% 45 1379 4.18% 49 1498 4.21% 1345 40360 4.68%
12 52 1561 4.26% 47 1422 4.31% 51 1531 4.31% 1255 37636 4.37%
13 53 1602 4.37% 48 1442 4.37% 52 1565 4.40% 1379 41357 4.80%
14 54 1634 4.45% 48 1459 4.42% 53 1597 4.49% 1271 38138 4.43%
15 54 1625 4.43% 46 1403 4.25% 53 1614 4.54% 1348 40441 4.69%
16 50 1504 4.10% 45 1363 4.13% 49 1493 4.20% 1472 44164 5.12%
17 51 1546 4.21% 46 1405 4.26% 50 1525 4.29% 1395 41852 4.86%
18 57 1731 4.72% 47 1413 4.28% 55 1672 4.70% 1491 44726 5.19%
19 55 1652 4.50% 48 1453 4.40% 54 1628 4.58% 1512 45360 5.26%
20 49 1499 4.09% 45 1373 4.16% 49 1481 4.17% 1312 39354 4.57%
21 55 1654 4.51% 48 1467 4.45% 52 1568 4.41% 1359 40761 4.73%
22 50 1508 4.11% 46 1402 4.25% 49 1491 4.19% 1194 35826 4.16%
23 52 1580 4.31% 45 1369 4.15% 51 1536 4.32% 1130 33895 3.93%

Top 29 of 51 Total URLs
# Hits KBytes URL
1 13591 37.05% 135624 15.74% /plesk-stat/webstat/
2 9792 26.69% 130215 15.11% /
3 8098 22.07% 508959 59.06% /plesk-stat/webstat/usage_202304.html
4 480 1.31% 57936 6.72% /plesk-stat/webstat/usage_202210.html
5 166 0.45% 5071 0.59% /plesk-stat/webstat/usage_202206.html
6 149 0.41% 91 0.01% /robots.txt
7 112 0.31% 11945 1.39% /plesk-stat/webstat/usage_202303.html
8 65 0.18% 1414 0.16% /modules/ja_transmenu/transmenu.js
9 52 0.14% 906 0.11% /favicon.ico
10 49 0.13% 20 0.00% /templates/college_plazza/css/template_css.css
11 48 0.13% 124 0.01% /modules/ja_transmenu/transmenuh.css
12 48 0.13% 131 0.02% /templates/college_plazza/css/custom.css
13 48 0.13% 231 0.03% /templates/college_plazza/css/joomla.css
14 48 0.13% 211 0.02% /templates/college_plazza/css/menu.css
15 28 0.08% 2360 0.27% /images/favicon.ico
16 17 0.05% 19 0.00% /modules/minifrontpage/style.css
17 14 0.04% 510 0.06% /plesk-stat/webstat/usage_201802.html
18 7 0.02% 299 0.03% /plesk-stat/webstat/usage_201607.html
19 5 0.01% 72 0.01% /plesk-stat/webstat/usage_201604.html
20 5 0.01% 62 0.01% /plesk-stat/webstat/usage_201605.html
21 5 0.01% 65 0.01% /plesk-stat/webstat/usage_201608.html
22 5 0.01% 61 0.01% /plesk-stat/webstat/usage_201609.html
23 5 0.01% 64 0.01% /plesk-stat/webstat/usage_201703.html
24 5 0.01% 61 0.01% /plesk-stat/webstat/usage_201705.html
25 5 0.01% 61 0.01% /plesk-stat/webstat/usage_201712.html
26 5 0.01% 60 0.01% /plesk-stat/webstat/usage_201801.html
27 5 0.01% 61 0.01% /plesk-stat/webstat/usage_201807.html
28 4 0.01% 9 0.00% /administrator/
29 1 0.00% 127 0.01% /plesk-stat/webstat/usage_202103.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 8098 22.07% 508959 59.06% /plesk-stat/webstat/usage_202304.html
2 13591 37.05% 135624 15.74% /plesk-stat/webstat/
3 9792 26.69% 130215 15.11% /
4 480 1.31% 57936 6.72% /plesk-stat/webstat/usage_202210.html
5 112 0.31% 11945 1.39% /plesk-stat/webstat/usage_202303.html
6 166 0.45% 5071 0.59% /plesk-stat/webstat/usage_202206.html
7 28 0.08% 2360 0.27% /images/favicon.ico
8 65 0.18% 1414 0.16% /modules/ja_transmenu/transmenu.js
9 52 0.14% 906 0.11% /favicon.ico
10 14 0.04% 510 0.06% /plesk-stat/webstat/usage_201802.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 13591 37.05% 4579 62.55% /plesk-stat/webstat/
2 9792 26.69% 1330 18.17% /
3 8098 22.07% 1028 14.04% /plesk-stat/webstat/usage_202304.html
4 480 1.31% 215 2.94% /plesk-stat/webstat/usage_202210.html
5 166 0.45% 98 1.34% /plesk-stat/webstat/usage_202206.html
6 112 0.31% 56 0.77% /plesk-stat/webstat/usage_202303.html
7 14 0.04% 9 0.12% /plesk-stat/webstat/usage_201802.html
8 7 0.02% 2 0.03% /plesk-stat/webstat/usage_201607.html
9 4 0.01% 1 0.01% /administrator/
10 5 0.01% 1 0.01% /plesk-stat/webstat/usage_201712.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 9792 26.69% 5278 72.18% /
2 8098 22.07% 1031 14.10% /plesk-stat/webstat/usage_202304.html
3 13591 37.05% 623 8.52% /plesk-stat/webstat/
4 480 1.31% 214 2.93% /plesk-stat/webstat/usage_202210.html
5 166 0.45% 98 1.34% /plesk-stat/webstat/usage_202206.html
6 112 0.31% 56 0.77% /plesk-stat/webstat/usage_202303.html
7 14 0.04% 7 0.10% /plesk-stat/webstat/usage_201802.html
8 7 0.02% 2 0.03% /plesk-stat/webstat/usage_201607.html
9 4 0.01% 1 0.01% /administrator/
10 5 0.01% 1 0.01% /plesk-stat/webstat/usage_201807.html

Top 30 of 1695 Total Sites
# Hits Files KBytes Visits Hostname
1 4885 13.32% 4885 14.80% 50803 5.90% 4 0.05% 37.139.53.189
2 3098 8.44% 3098 9.39% 0 0.00% 23 0.31% static.183.13.243.136.clients.your-server.de
3 2425 6.61% 297 0.90% 25801 2.99% 4 0.05% client.yota.ru
4 2200 6.00% 2200 6.67% 26563 3.08% 513 6.89% 161.0.1.140
5 2186 5.96% 2186 6.62% 26784 3.11% 523 7.02% 216.12.174.122
6 2164 5.90% 2164 6.56% 25687 2.98% 495 6.65% 185.3.134.87
7 2134 5.82% 2134 6.47% 25612 2.97% 503 6.75% 130.185.159.137
8 2101 5.73% 2101 6.37% 25303 2.94% 517 6.94% 138.186.138.188
9 1388 3.78% 1388 4.21% 16160 1.88% 433 5.81% 151.237.189.155
10 1355 3.69% 1355 4.11% 15540 1.80% 450 6.04% 151.237.189.162
11 1101 3.00% 1101 3.34% 116805 13.55% 3 0.04% ipn-37-220-87-58.artem-catv.ru
12 1075 2.93% 1018 3.08% 101584 11.79% 249 3.34% ipn-37-220-87-45.artem-catv.ru
13 882 2.40% 882 2.67% 10141 1.18% 353 4.74% 155.94.147.239.static.quadranet.com
14 875 2.39% 875 2.65% 10148 1.18% 356 4.78% 104.129.13.108.static.quadranet.com
15 848 2.31% 848 2.57% 9626 1.12% 355 4.77% 155.94.147.206.static.quadranet.com
16 717 1.95% 717 2.17% 68812 7.98% 1 0.01% 77.73.134.5
17 351 0.96% 351 1.06% 42901 4.98% 1 0.01% ipn-37-220-87-33.artem-catv.ru
18 300 0.82% 298 0.90% 33672 3.91% 155 2.08% 95.183.140.254
19 263 0.72% 263 0.80% 31964 3.71% 48 0.64% vm870371.stark-industries.solutions
20 219 0.60% 0 0.00% 69 0.01% 7 0.09% 45.61.184.17
21 189 0.52% 189 0.57% 21883 2.54% 13 0.17% 94.150.70.109.baremetal.zare.com
22 142 0.39% 142 0.43% 14973 1.74% 56 0.75% 92.207.253.226
23 129 0.35% 1 0.00% 47 0.01% 2 0.03% static.182.203.108.65.clients.your-server.de
24 119 0.32% 118 0.36% 590 0.07% 1 0.01% ec2-3-137-212-225.us-east-2.compute.amazonaws.com
25 119 0.32% 118 0.36% 590 0.07% 1 0.01% ec2-3-15-137-88.us-east-2.compute.amazonaws.com
26 95 0.26% 95 0.29% 7611 0.88% 51 0.68% 107.152.98.5
27 95 0.26% 0 0.00% 38 0.00% 1 0.01% 124.108.54.197
28 95 0.26% 0 0.00% 38 0.00% 1 0.01% ezecom.110.74.206.0.25.ezecom.com.kh
29 88 0.24% 0 0.00% 22 0.00% 1 0.01% 20.201.120.36
30 82 0.22% 82 0.25% 8983 1.04% 3 0.04% 47.242.1.209

Top 10 of 1695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1101 3.00% 1101 3.34% 116805 13.55% 3 0.04% ipn-37-220-87-58.artem-catv.ru
2 1075 2.93% 1018 3.08% 101584 11.79% 249 3.34% ipn-37-220-87-45.artem-catv.ru
3 717 1.95% 717 2.17% 68812 7.98% 1 0.01% 77.73.134.5
4 4885 13.32% 4885 14.80% 50803 5.90% 4 0.05% 37.139.53.189
5 351 0.96% 351 1.06% 42901 4.98% 1 0.01% ipn-37-220-87-33.artem-catv.ru
6 300 0.82% 298 0.90% 33672 3.91% 155 2.08% 95.183.140.254
7 263 0.72% 263 0.80% 31964 3.71% 48 0.64% vm870371.stark-industries.solutions
8 2186 5.96% 2186 6.62% 26784 3.11% 523 7.02% 216.12.174.122
9 2200 6.00% 2200 6.67% 26563 3.08% 513 6.89% 161.0.1.140
10 2425 6.61% 297 0.90% 25801 2.99% 4 0.05% client.yota.ru

Top 30 of 86 Total Referrers
# Hits Referrer
1 4184 11.41% https://owviagrago.com
2 4111 11.21% https://www.chipcoverspakidds.com
3 4078 11.12% https://www.sliviagraed.com
4 4011 10.93% https://gorspillsd.com
5 2408 6.56% https://integration-help.ru
6 1959 5.34% https://blackdroid.mobi/
7 1937 5.28% - (Direct Request)
8 1733 4.72% http://www.glsco.com.vn/index.php
9 1571 4.28% https://ritual-memory.ru/
10 1094 2.98% https://mega-active-links.com
11 717 1.95% https://mega-sb.cyou/
12 597 1.63% https://teviapartments.com
13 448 1.22% https://fitness-crimea.ru/
14 442 1.20% https://schoolofwoodcarving.com/
15 351 0.96% https://xn--mega-b-7ib.com
16 322 0.88% https://vekuchis62.ru/
17 320 0.87% https://govinsurance.ru/
18 315 0.86% https://zakonydo.ru/
19 312 0.85% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
20 308 0.84% https://pensionservice.ru/
21 303 0.83% https://zakaztabaka.ru/
22 302 0.82% https://edgov.ru/
23 300 0.82% https://mosoblgazstroy.ru/
24 297 0.81% https://mfc-moskva-mo.ru/
25 293 0.80% https://mobilecd.ru/
26 289 0.79% https://helpgov.ru/
27 284 0.77% https://odnoklassnikiblog.ru/
28 269 0.73% https://city-karta.ru/
29 267 0.73% https://au-danchenko.ru/
30 264 0.72% https://exoticholiday.bg

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% aборт
2 1 33.33% ленком
3 1 33.33% промсвязьбанк

Top 15 of 359 Total User Agents
# Hits User Agent
1 4184 11.41% https://owviagrago.com
2 4111 11.21% https://www.chipcoverspakidds.com
3 4078 11.12% https://www.sliviagraed.com
4 4011 10.93% https://gorspillsd.com
5 3128 8.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 897 2.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 877 2.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 858 2.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 843 2.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 490 1.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 468 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 463 1.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 457 1.25% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 454 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 446 1.22% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for April 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 23151 63.11% 22368 67.78% 465280 53.99% Unresolved/Unknown
2 5045 13.75% 2855 8.65% 289149 33.55% Russian Federation
3 4035 11.00% 3704 11.22% 66586 7.73% US Commercial
4 3330 9.08% 3196 9.69% 1402 0.16% Germany
5 375 1.02% 341 1.03% 19124 2.22% Network
6 95 0.26% 0 0.00% 38 0.00% Cambodia
7 64 0.17% 2 0.01% 257 0.03% Belarus
8 64 0.17% 64 0.19% 5506 0.64% Indonesia
9 63 0.17% 62 0.19% 991 0.11% Poland
10 58 0.16% 58 0.18% 1067 0.12% Thailand
11 54 0.15% 49 0.15% 1037 0.12% Viet Nam
12 35 0.10% 31 0.09% 621 0.07% India
13 28 0.08% 26 0.08% 1755 0.20% Ukraine
14 26 0.07% 26 0.08% 2375 0.28% Bulgaria
15 25 0.07% 25 0.08% 256 0.03% Brazil
16 22 0.06% 17 0.05% 493 0.06% Non-Profit Organization
17 22 0.06% 20 0.06% 222 0.03% United Kingdom
18 21 0.06% 20 0.06% 2271 0.26% Chile
19 20 0.05% 20 0.06% 405 0.05% Libya
20 18 0.05% 4 0.01% 13 0.00% Turkey
21 15 0.04% 15 0.05% 468 0.05% Japan
22 12 0.03% 12 0.04% 115 0.01% Canada
23 9 0.02% 7 0.02% 141 0.02% Old style Arpanet (arpa)
24 8 0.02% 2 0.01% 31 0.00% British Indian Ocean Territory
25 7 0.02% 3 0.01% 36 0.00% Austria
26 7 0.02% 7 0.02% 356 0.04% Colombia
27 7 0.02% 7 0.02% 43 0.01% Pakistan
28 6 0.02% 6 0.02% 14 0.00% South Africa
29 4 0.01% 4 0.01% 335 0.04% Cocos (Keeling) Islands
30 4 0.01% 4 0.01% 337 0.04% Ecuador


Generated by Webalizer Version 2.01