Usage Statistics for glsco.com.vn

Summary Period: May 2023
Generated 03-Jun-2023 03:38 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 148357
Total Files 136698
Total Pages 147654
Total Visits 2327
Total KBytes 1234128
Total Unique Sites 1416
Total Unique URLs 48
Total Unique Referrers 65
Total Unique User Agents 284
. Avg Max
Hits per Hour 199 1104
Hits per Day 4785 8299
Files per Day 4409 7342
Pages per Day 4763 8266
Visits per Day 75 241
KBytes per Day 39811 189814
Hits by Response Code
Code 200 - OK 136698
Code 206 - Partial Content 1
Code 401 - Unauthorized 4
Code 403 - Forbidden 376
Code 404 - Not Found 363
Code 416 - Requested Range Not Satisfiable 10914
Code 500 - Internal Server Error 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2101 1.42% 1335 0.98% 2085 1.41% 235 10.10% 91 6.43% 12060 0.98%
2 2009 1.35% 1517 1.11% 1993 1.35% 226 9.71% 85 6.00% 31364 2.54%
3 1198 0.81% 1175 0.86% 1176 0.80% 241 10.36% 102 7.20% 45390 3.68%
4 1331 0.90% 1311 0.96% 1322 0.90% 216 9.28% 69 4.87% 70844 5.74%
5 1080 0.73% 990 0.72% 1065 0.72% 220 9.45% 110 7.77% 5457 0.44%
6 1669 1.12% 1633 1.19% 1649 1.12% 45 1.93% 36 2.54% 84056 6.81%
7 3097 2.09% 3068 2.24% 3082 2.09% 62 2.66% 62 4.38% 189814 15.38%
8 2616 1.76% 2604 1.90% 2602 1.76% 42 1.80% 48 3.39% 104199 8.44%
9 2709 1.83% 2700 1.98% 2639 1.79% 29 1.25% 31 2.19% 107202 8.69%
10 2679 1.81% 2677 1.96% 2671 1.81% 41 1.76% 40 2.82% 58754 4.76%
11 3426 2.31% 3310 2.42% 3412 2.31% 49 2.11% 45 3.18% 1709 0.14%
12 3714 2.50% 3683 2.69% 3672 2.49% 43 1.85% 45 3.18% 1716 0.14%
13 3961 2.67% 3937 2.88% 3931 2.66% 70 3.01% 68 4.80% 26711 2.16%
14 5613 3.78% 5596 4.09% 5557 3.76% 41 1.76% 47 3.32% 56221 4.56%
15 6629 4.47% 6132 4.49% 6613 4.48% 44 1.89% 45 3.18% 59351 4.81%
16 6691 4.51% 5794 4.24% 6675 4.52% 60 2.58% 60 4.24% 45284 3.67%
17 5766 3.89% 4798 3.51% 5733 3.88% 48 2.06% 56 3.95% 28080 2.28%
18 8299 5.59% 7342 5.37% 8266 5.60% 30 1.29% 40 2.82% 28431 2.30%
19 6021 4.06% 4763 3.48% 5992 4.06% 48 2.06% 51 3.60% 23938 1.94%
20 7834 5.28% 6580 4.81% 7822 5.30% 64 2.75% 72 5.08% 27064 2.19%
21 5799 3.91% 5280 3.86% 5786 3.92% 68 2.92% 65 4.59% 24549 1.99%
22 7054 4.75% 6365 4.66% 7006 4.74% 55 2.36% 54 3.81% 3252 0.26%
23 6442 4.34% 5531 4.05% 6435 4.36% 38 1.63% 23 1.62% 22904 1.86%
24 7318 4.93% 6263 4.58% 7301 4.94% 47 2.02% 48 3.39% 21467 1.74%
25 6570 4.43% 6175 4.52% 6538 4.43% 47 2.02% 42 2.97% 12038 0.98%
26 6383 4.30% 6047 4.42% 6349 4.30% 46 1.98% 45 3.18% 23947 1.94%
27 6728 4.54% 6516 4.77% 6710 4.54% 49 2.11% 50 3.53% 23935 1.94%
28 5459 3.68% 5439 3.98% 5443 3.69% 70 3.01% 60 4.24% 26411 2.14%
29 6659 4.49% 6650 4.86% 6649 4.50% 28 1.20% 26 1.84% 25407 2.06%
30 5739 3.87% 5734 4.19% 5732 3.88% 50 2.15% 47 3.32% 28328 2.30%
31 5763 3.88% 5753 4.21% 5748 3.89% 42 1.80% 47 3.32% 14246 1.15%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 6021 4.06% 178 5544 4.06% 192 5980 4.05% 1780 55179 4.47%
1 170 5287 3.56% 157 4872 3.56% 169 5242 3.55% 1799 55783 4.52%
2 166 5147 3.47% 152 4734 3.46% 164 5111 3.46% 1655 51316 4.16%
3 180 5607 3.78% 167 5198 3.80% 180 5581 3.78% 1832 56779 4.60%
4 192 5973 4.03% 180 5597 4.09% 192 5955 4.03% 1692 52461 4.25%
5 184 5725 3.86% 169 5239 3.83% 184 5705 3.86% 1709 52968 4.29%
6 215 6677 4.50% 201 6252 4.57% 214 6639 4.50% 1699 52654 4.27%
7 196 6080 4.10% 179 5570 4.07% 195 6072 4.11% 1697 52598 4.26%
8 202 6286 4.24% 188 5832 4.27% 200 6209 4.21% 1699 52672 4.27%
9 241 7498 5.05% 221 6880 5.03% 240 7462 5.05% 1600 49595 4.02%
10 246 7626 5.14% 224 6971 5.10% 245 7603 5.15% 1756 54430 4.41%
11 218 6783 4.57% 196 6085 4.45% 217 6730 4.56% 1623 50305 4.08%
12 223 6931 4.67% 202 6288 4.60% 222 6910 4.68% 1558 48298 3.91%
13 200 6223 4.19% 184 5714 4.18% 200 6203 4.20% 1495 46332 3.75%
14 182 5655 3.81% 167 5186 3.79% 181 5634 3.82% 1462 45337 3.67%
15 247 7681 5.18% 231 7189 5.26% 247 7669 5.19% 1566 48546 3.93%
16 201 6251 4.21% 184 5727 4.19% 200 6211 4.21% 1728 53572 4.34%
17 148 4602 3.10% 135 4187 3.06% 148 4589 3.11% 1430 44336 3.59%
18 203 6294 4.24% 189 5864 4.29% 202 6274 4.25% 1585 49124 3.98%
19 181 5612 3.78% 167 5204 3.81% 180 5593 3.79% 1586 49160 3.98%
20 181 5622 3.79% 165 5116 3.74% 180 5597 3.79% 1568 48603 3.94%
21 184 5705 3.85% 169 5240 3.83% 182 5672 3.84% 1640 50843 4.12%
22 218 6782 4.57% 205 6373 4.66% 218 6760 4.58% 1724 53451 4.33%
23 202 6289 4.24% 188 5836 4.27% 201 6253 4.23% 1929 59788 4.84%

Top 27 of 48 Total URLs
# Hits KBytes URL
1 131288 88.49% 1090138 88.33% /plesk-stat/webstat/usage_202304.html
2 2857 1.93% 30533 2.47% /
3 1100 0.74% 11144 0.90% /plesk-stat/webstat/
4 825 0.56% 85297 6.91% /plesk-stat/webstat/usage_202305.html
5 190 0.13% 5649 0.46% /plesk-stat/webstat/usage_202206.html
6 167 0.11% 102 0.01% /robots.txt
7 35 0.02% 523 0.04% /favicon.ico
8 25 0.02% 2088 0.17% /images/favicon.ico
9 13 0.01% 426 0.03% /modules/ja_transmenu/transmenu.js
10 12 0.01% 54 0.00% /templates/college_plazza/css/custom.css
11 12 0.01% 105 0.01% /templates/college_plazza/css/joomla.css
12 12 0.01% 107 0.01% /templates/college_plazza/css/menu.css
13 12 0.01% 5 0.00% /templates/college_plazza/css/template_css.css
14 11 0.01% 45 0.00% /modules/ja_transmenu/transmenuh.css
15 7 0.00% 8 0.00% /modules/minifrontpage/style.css
16 6 0.00% 218 0.02% /plesk-stat/webstat/usage_201802.html
17 3 0.00% 4 0.00% /templates/college_plazza/images.xml
18 2 0.00% 5 0.00% /administrator/
19 2 0.00% 7 0.00% /templates/college_plazza/slide.swf
20 1 0.00% 0 0.00% /components/
21 1 0.00% 0 0.00% /configuration.php
22 1 0.00% 0 0.00% /images/
23 1 0.00% 115 0.01% /plesk-stat/webstat/usage_201604.html
24 1 0.00% 119 0.01% /plesk-stat/webstat/usage_201607.html
25 1 0.00% 111 0.01% /plesk-stat/webstat/usage_201701.html
26 1 0.00% 109 0.01% /plesk-stat/webstat/usage_201702.html
27 1 0.00% 123 0.01% /plesk-stat/webstat/usage_201708.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 131288 88.49% 1090138 88.33% /plesk-stat/webstat/usage_202304.html
2 825 0.56% 85297 6.91% /plesk-stat/webstat/usage_202305.html
3 2857 1.93% 30533 2.47% /
4 1100 0.74% 11144 0.90% /plesk-stat/webstat/
5 190 0.13% 5649 0.46% /plesk-stat/webstat/usage_202206.html
6 25 0.02% 2088 0.17% /images/favicon.ico
7 35 0.02% 523 0.04% /favicon.ico
8 13 0.01% 426 0.03% /modules/ja_transmenu/transmenu.js
9 6 0.00% 218 0.02% /plesk-stat/webstat/usage_201802.html
10 1 0.00% 123 0.01% /plesk-stat/webstat/usage_201708.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2857 1.93% 1180 53.39% /
2 1100 0.74% 665 30.09% /plesk-stat/webstat/
3 131288 88.49% 246 11.13% /plesk-stat/webstat/usage_202304.html
4 190 0.13% 111 5.02% /plesk-stat/webstat/usage_202206.html
5 6 0.00% 5 0.23% /plesk-stat/webstat/usage_201802.html
6 825 0.56% 2 0.09% /plesk-stat/webstat/usage_202305.html
7 2 0.00% 1 0.05% /administrator/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2857 1.93% 1708 77.74% /
2 131288 88.49% 244 11.11% /plesk-stat/webstat/usage_202304.html
3 1100 0.74% 130 5.92% /plesk-stat/webstat/
4 190 0.13% 110 5.01% /plesk-stat/webstat/usage_202206.html
5 6 0.00% 2 0.09% /plesk-stat/webstat/usage_201802.html
6 825 0.56% 2 0.09% /plesk-stat/webstat/usage_202305.html
7 2 0.00% 1 0.05% /administrator/

Top 30 of 1416 Total Sites
# Hits Files KBytes Visits Hostname
1 118509 79.88% 118509 86.69% 0 0.00% 225 9.67% static.183.13.243.136.clients.your-server.de
2 7354 4.96% 7354 5.38% 420154 34.04% 15 0.64% 134-249-179-19.broadband.kyivstar.net
3 3274 2.21% 3274 2.40% 410231 33.24% 2 0.09% ipn-37-220-87-58.artem-catv.ru
4 2151 1.45% 2151 1.57% 259754 21.05% 4 0.17% 45.9.74.89
5 1006 0.68% 0 0.00% 330 0.03% 1 0.04% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
6 946 0.64% 0 0.00% 310 0.03% 1 0.04% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
7 825 0.56% 825 0.60% 85297 6.91% 2 0.09% vm1985900.51ssd.had.wf
8 819 0.55% 0 0.00% 268 0.02% 1 0.04% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
9 816 0.55% 0 0.00% 268 0.02% 1 0.04% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
10 799 0.54% 0 0.00% 262 0.02% 2 0.09% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
11 545 0.37% 0 0.00% 179 0.01% 1 0.04% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
12 519 0.35% 0 0.00% 170 0.01% 1 0.04% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
13 489 0.33% 0 0.00% 160 0.01% 1 0.04% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by
14 448 0.30% 0 0.00% 147 0.01% 1 0.04% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
15 426 0.29% 0 0.00% 140 0.01% 2 0.09% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by
16 392 0.26% 0 0.00% 129 0.01% 1 0.04% mm-46-79-212-37.grodno.dynamic.pppoe.byfly.by
17 370 0.25% 0 0.00% 121 0.01% 1 0.04% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
18 367 0.25% 0 0.00% 120 0.01% 1 0.04% mm-81-91-212-37.grodno.dynamic.pppoe.byfly.by
19 318 0.21% 0 0.00% 104 0.01% 3 0.13% mm-146-89-212-37.grodno.dynamic.pppoe.byfly.by
20 316 0.21% 0 0.00% 104 0.01% 1 0.04% mm-138-50-212-37.grodno.dynamic.pppoe.byfly.by
21 312 0.21% 312 0.23% 3864 0.31% 80 3.44% 23.108.254.20
22 289 0.19% 289 0.21% 3555 0.29% 82 3.52% 23.231.33.143
23 282 0.19% 282 0.21% 3492 0.28% 82 3.52% 23.83.179.251
24 257 0.17% 0 0.00% 84 0.01% 1 0.04% mm-63-55-212-37.grodno.dynamic.pppoe.byfly.by
25 249 0.17% 0 0.00% 82 0.01% 1 0.04% mm-179-76-212-37.grodno.dynamic.pppoe.byfly.by
26 212 0.14% 0 0.00% 70 0.01% 1 0.04% mm-60-83-212-37.grodno.dynamic.pppoe.byfly.by
27 204 0.14% 0 0.00% 67 0.01% 2 0.09% mm-55-54-212-37.grodno.dynamic.pppoe.byfly.by
28 192 0.13% 192 0.14% 2255 0.18% 65 2.79% 191.102.165.91
29 189 0.13% 189 0.14% 2257 0.18% 70 3.01% 23.82.29.8
30 179 0.12% 0 0.00% 45 0.00% 0 0.00% 216.244.66.243

Top 10 of 1416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7354 4.96% 7354 5.38% 420154 34.04% 15 0.64% 134-249-179-19.broadband.kyivstar.net
2 3274 2.21% 3274 2.40% 410231 33.24% 2 0.09% ipn-37-220-87-58.artem-catv.ru
3 2151 1.45% 2151 1.57% 259754 21.05% 4 0.17% 45.9.74.89
4 825 0.56% 825 0.60% 85297 6.91% 2 0.09% vm1985900.51ssd.had.wf
5 312 0.21% 312 0.23% 3864 0.31% 80 3.44% 23.108.254.20
6 289 0.19% 289 0.21% 3555 0.29% 82 3.52% 23.231.33.143
7 282 0.19% 282 0.21% 3492 0.28% 82 3.52% 23.83.179.251
8 189 0.13% 189 0.14% 2257 0.18% 70 3.01% 23.82.29.8
9 192 0.13% 192 0.14% 2255 0.18% 65 2.79% 191.102.165.91
10 175 0.12% 175 0.13% 2018 0.16% 63 2.71% 23.82.29.225

Top 30 of 65 Total Referrers
# Hits Referrer
1 14693 9.90% https://fitness-crimea.ru/
2 13887 9.36% https://www.mobilecards.com.ua/
3 13098 8.83% https://apkzavr.com/
4 12319 8.30% https://prezentacii.info/
5 11487 7.74% https://apkstorage.net/
6 10640 7.17% https://blackdroid.mobi/
7 9188 6.19% https://coloriage-carnaval.com/
8 7910 5.33% https://ausmalbilderdisney.com/
9 7354 4.96% https://kosara.bg
10 7089 4.78% https://driverss.net/
11 6137 4.14% https://pdatop.net/
12 5465 3.68% http://filmkachat.ru
13 5449 3.67% http://rabotaonlinefree.ru
14 5059 3.41% https://prodroiders.net/
15 3972 2.68% https://vzlomannye-igry-dlya-android.net/
16 3274 2.21% https://mega-active-links.com
17 3030 2.04% https://vzlomannye-igry-na-android.net/
18 2151 1.45% https://xn--mega-b-7ib.com
19 1552 1.05% http://www.glsco.com.vn/index.php
20 1176 0.79% - (Direct Request)
21 825 0.56% https://xn----9sbn1avcg9b.xn--p1ai/
22 506 0.34% https://www.chipcoverspakidds.com
23 499 0.34% https://www.sliviagraed.com
24 497 0.34% https://gorspillsd.com
25 491 0.33% https://owviagrago.com
26 131 0.09% http://glsco.com.vn/
27 102 0.07% www.google.com
28 93 0.06% http://glsco.com.vn/plesk-stat/webstat/usage_202206.html
29 41 0.03% https://glsco.com.vn/
30 34 0.02% http://www.glsco.com.vn/

Top 15 of 284 Total User Agents
# Hits User Agent
1 118543 79.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9902 6.67% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
3 957 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 899 0.61% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36+Edg/111.0.1661.54
5 885 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 836 0.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 833 0.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 506 0.34% https://www.chipcoverspakidds.com
9 499 0.34% https://www.sliviagraed.com
10 497 0.34% https://gorspillsd.com
11 491 0.33% https://owviagrago.com
12 477 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 474 0.32% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 474 0.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 472 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for May 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 118571 79.92% 118552 86.73% 765 0.06% Germany
2 10874 7.33% 0 0.00% 3567 0.29% Belarus
3 7568 5.10% 7533 5.51% 424668 34.41% Network
4 5977 4.03% 5392 3.94% 298632 24.20% Unresolved/Unknown
5 3393 2.29% 3392 2.48% 411416 33.34% Russian Federation
6 863 0.58% 741 0.54% 6385 0.52% US Commercial
7 825 0.56% 825 0.60% 85297 6.91% Wallis and Futuna Islands
8 42 0.03% 35 0.03% 190 0.02% Brazil
9 31 0.02% 29 0.02% 361 0.03% United Kingdom
10 29 0.02% 29 0.02% 404 0.03% India
11 28 0.02% 28 0.02% 364 0.03% Thailand
12 22 0.01% 20 0.01% 355 0.03% China
13 16 0.01% 16 0.01% 474 0.04% Canada
14 12 0.01% 12 0.01% 157 0.01% Italy
15 11 0.01% 11 0.01% 93 0.01% Poland
16 10 0.01% 6 0.00% 55 0.00% United States
17 8 0.01% 7 0.01% 73 0.01% Viet Nam
18 7 0.00% 7 0.01% 29 0.00% Portugal
19 6 0.00% 6 0.00% 15 0.00% Colombia
20 6 0.00% 6 0.00% 58 0.00% Czech Republic
21 6 0.00% 6 0.00% 72 0.01% Netherlands
22 5 0.00% 5 0.00% 43 0.00% Argentina
23 5 0.00% 5 0.00% 0 0.00% South Africa
24 4 0.00% 4 0.00% 44 0.00% Finland
25 4 0.00% 4 0.00% 44 0.00% Indonesia
26 4 0.00% 4 0.00% 274 0.02% Taiwan
27 3 0.00% 3 0.00% 29 0.00% Old style Arpanet (arpa)
28 3 0.00% 3 0.00% 29 0.00% Bolivia
29 3 0.00% 3 0.00% 29 0.00% Denmark
30 2 0.00% 2 0.00% 29 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01