Usage Statistics for glsco.com.vn

Summary Period: August 2023
Generated 03-Sep-2023 03:00 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 177738
Total Files 167058
Total Pages 176840
Total Visits 2072
Total KBytes 6192771
Total Unique Sites 1123
Total Unique URLs 42
Total Unique Referrers 183
Total Unique User Agents 264
. Avg Max
Hits per Hour 238 1112
Hits per Day 5733 8617
Files per Day 5388 8580
Pages per Day 5704 8601
Visits per Day 66 132
KBytes per Day 199767 447325
Hits by Response Code
Undefined response code 9
Code 200 - OK 167058
Code 403 - Forbidden 564
Code 404 - Not Found 1302
Code 416 - Requested Range Not Satisfiable 8802
Code 500 - Internal Server Error 3

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 5523 3.11% 5519 3.30% 5509 3.12% 38 1.83% 30 2.67% 97679 1.58%
2 1986 1.12% 1975 1.18% 1981 1.12% 50 2.41% 32 2.85% 172959 2.79%
3 3090 1.74% 3010 1.80% 3013 1.70% 112 5.41% 77 6.86% 155854 2.52%
4 5491 3.09% 5489 3.29% 5475 3.10% 63 3.04% 37 3.29% 91967 1.49%
5 4937 2.78% 4927 2.95% 4924 2.78% 35 1.69% 19 1.69% 57785 0.93%
6 4985 2.80% 4952 2.96% 4963 2.81% 53 2.56% 40 3.56% 57432 0.93%
7 1581 0.89% 1552 0.93% 1559 0.88% 53 2.56% 30 2.67% 35064 0.57%
8 3227 1.82% 3211 1.92% 3216 1.82% 56 2.70% 38 3.38% 44422 0.72%
9 3654 2.06% 3645 2.18% 3646 2.06% 38 1.83% 23 2.05% 116490 1.88%
10 5072 2.85% 4536 2.72% 5068 2.87% 51 2.46% 33 2.94% 82878 1.34%
11 6492 3.65% 5338 3.20% 6480 3.66% 54 2.61% 46 4.10% 111268 1.80%
12 5781 3.25% 4785 2.86% 5765 3.26% 86 4.15% 74 6.59% 120005 1.94%
13 4618 2.60% 3705 2.22% 4576 2.59% 45 2.17% 34 3.03% 85291 1.38%
14 4729 2.66% 3962 2.37% 4705 2.66% 56 2.70% 33 2.94% 106491 1.72%
15 5790 3.26% 5250 3.14% 5761 3.26% 85 4.10% 61 5.43% 129801 2.10%
16 6255 3.52% 5327 3.19% 6133 3.47% 46 2.22% 40 3.56% 174198 2.81%
17 6235 3.51% 5861 3.51% 6221 3.52% 53 2.56% 36 3.21% 195909 3.16%
18 7146 4.02% 6564 3.93% 7134 4.03% 66 3.19% 39 3.47% 326106 5.27%
19 7624 4.29% 7080 4.24% 7609 4.30% 115 5.55% 93 8.28% 412550 6.66%
20 8032 4.52% 7799 4.67% 7983 4.51% 118 5.69% 89 7.93% 268149 4.33%
21 5420 3.05% 5185 3.10% 5387 3.05% 107 5.16% 79 7.03% 206078 3.33%
22 6286 3.54% 5932 3.55% 6237 3.53% 132 6.37% 111 9.88% 180228 2.91%
23 5552 3.12% 5432 3.25% 5479 3.10% 92 4.44% 68 6.06% 206258 3.33%
24 5150 2.90% 5009 3.00% 5136 2.90% 46 2.22% 25 2.23% 213957 3.45%
25 7983 4.49% 7531 4.51% 7975 4.51% 84 4.05% 54 4.81% 255328 4.12%
26 6822 3.84% 6301 3.77% 6695 3.79% 53 2.56% 30 2.67% 353108 5.70%
27 7491 4.21% 7327 4.39% 7479 4.23% 68 3.28% 37 3.29% 369145 5.96%
28 8488 4.78% 8059 4.82% 8475 4.79% 95 4.58% 46 4.10% 396340 6.40%
29 6803 3.83% 6590 3.94% 6789 3.84% 69 3.33% 38 3.38% 447325 7.22%
30 8617 4.85% 8580 5.14% 8601 4.86% 93 4.49% 70 6.23% 357244 5.77%
31 6878 3.87% 6625 3.97% 6866 3.88% 65 3.14% 38 3.38% 365464 5.90%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5756 3.24% 160 4985 2.98% 181 5633 3.19% 7882 244351 3.95%
1 225 6987 3.93% 211 6566 3.93% 224 6951 3.93% 7753 240356 3.88%
2 203 6312 3.55% 190 5895 3.53% 202 6288 3.56% 7738 239892 3.87%
3 214 6638 3.73% 203 6318 3.78% 213 6624 3.75% 7593 235379 3.80%
4 259 8058 4.53% 247 7681 4.60% 259 8046 4.55% 7793 241594 3.90%
5 218 6787 3.82% 206 6409 3.84% 218 6768 3.83% 7666 237639 3.84%
6 261 8104 4.56% 242 7504 4.49% 260 8087 4.57% 8003 248099 4.01%
7 229 7118 4.00% 218 6775 4.06% 229 7103 4.02% 8455 262093 4.23%
8 207 6428 3.62% 196 6079 3.64% 206 6388 3.61% 9305 288440 4.66%
9 226 7019 3.95% 216 6699 4.01% 225 6980 3.95% 9730 301629 4.87%
10 232 7193 4.05% 220 6844 4.10% 228 7071 4.00% 9659 299437 4.84%
11 234 7272 4.09% 218 6758 4.05% 234 7261 4.11% 9414 291833 4.71%
12 270 8378 4.71% 258 7999 4.79% 269 8361 4.73% 9782 303239 4.90%
13 272 8437 4.75% 258 8014 4.80% 271 8418 4.76% 9299 288265 4.65%
14 300 9309 5.24% 276 8579 5.14% 299 9279 5.25% 8919 276490 4.46%
15 285 8865 4.99% 269 8362 5.01% 282 8753 4.95% 8686 269259 4.35%
16 212 6575 3.70% 201 6240 3.74% 211 6556 3.71% 8181 253610 4.10%
17 237 7350 4.14% 226 7025 4.21% 236 7328 4.14% 7893 244687 3.95%
18 222 6891 3.88% 209 6480 3.88% 220 6834 3.86% 7640 236839 3.82%
19 259 8042 4.52% 246 7630 4.57% 259 8030 4.54% 7653 237243 3.83%
20 246 7633 4.29% 230 7138 4.27% 244 7589 4.29% 8250 255750 4.13%
21 217 6739 3.79% 200 6228 3.73% 216 6705 3.79% 7234 224242 3.62%
22 268 8317 4.68% 251 7801 4.67% 267 8282 4.68% 7628 236459 3.82%
23 242 7530 4.24% 227 7049 4.22% 242 7505 4.24% 7611 235947 3.81%

Top 29 of 42 Total URLs
# Hits KBytes URL
1 111133 62.53% 212024 3.42% /plesk-stat/webstat/usage_202304.html
2 30000 16.88% 3464580 55.95% /plesk-stat/webstat/usage_202307.html
3 23892 13.44% 2489582 40.20% /plesk-stat/webstat/usage_202308.html
4 1342 0.76% 12595 0.20% /
5 237 0.13% 3927 0.06% /plesk-stat/webstat/usage_202206.html
6 114 0.06% 66 0.00% /robots.txt
7 50 0.03% 854 0.01% /favicon.ico
8 26 0.01% 496 0.01% /modules/ja_transmenu/transmenu.js
9 26 0.01% 72 0.00% /modules/ja_transmenu/transmenuh.css
10 26 0.01% 76 0.00% /templates/college_plazza/css/custom.css
11 26 0.01% 137 0.00% /templates/college_plazza/css/joomla.css
12 26 0.01% 128 0.00% /templates/college_plazza/css/menu.css
13 26 0.01% 11 0.00% /templates/college_plazza/css/template_css.css
14 22 0.01% 520 0.01% /plesk-stat/webstat/usage_201802.html
15 11 0.01% 999 0.02% /images/favicon.ico
16 10 0.01% 11 0.00% /modules/minifrontpage/style.css
17 4 0.00% 71 0.00% /license.php
18 3 0.00% 1 0.00% /images/
19 3 0.00% 238 0.00% /plesk-stat/webstat/usage_202306.html
20 2 0.00% 5 0.00% /administrator/
21 2 0.00% 239 0.00% /plesk-stat/webstat/usage_201607.html
22 1 0.00% 0 0.00% /components/
23 1 0.00% 0 0.00% /configuration.php
24 1 0.00% 10 0.00% /plesk-stat/webstat/
25 1 0.00% 115 0.00% /plesk-stat/webstat/usage_201604.html
26 1 0.00% 111 0.00% /plesk-stat/webstat/usage_201701.html
27 1 0.00% 109 0.00% /plesk-stat/webstat/usage_201702.html
28 1 0.00% 123 0.00% /plesk-stat/webstat/usage_201708.html
29 1 0.00% 1 0.00% /templates/college_plazza/images.xml

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 30000 16.88% 3464580 55.95% /plesk-stat/webstat/usage_202307.html
2 23892 13.44% 2489582 40.20% /plesk-stat/webstat/usage_202308.html
3 111133 62.53% 212024 3.42% /plesk-stat/webstat/usage_202304.html
4 1342 0.76% 12595 0.20% /
5 237 0.13% 3927 0.06% /plesk-stat/webstat/usage_202206.html
6 11 0.01% 999 0.02% /images/favicon.ico
7 50 0.03% 854 0.01% /favicon.ico
8 22 0.01% 520 0.01% /plesk-stat/webstat/usage_201802.html
9 26 0.01% 496 0.01% /modules/ja_transmenu/transmenu.js
10 2 0.00% 239 0.00% /plesk-stat/webstat/usage_201607.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1342 0.76% 834 41.55% /
2 111133 62.53% 504 25.11% /plesk-stat/webstat/usage_202304.html
3 23892 13.44% 315 15.70% /plesk-stat/webstat/usage_202308.html
4 30000 16.88% 209 10.41% /plesk-stat/webstat/usage_202307.html
5 237 0.13% 122 6.08% /plesk-stat/webstat/usage_202206.html
6 22 0.01% 20 1.00% /plesk-stat/webstat/usage_201802.html
7 2 0.00% 1 0.05% /administrator/
8 2 0.00% 1 0.05% /plesk-stat/webstat/usage_201607.html
9 3 0.00% 1 0.05% /plesk-stat/webstat/usage_202306.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1342 0.76% 833 42.44% /
2 111133 62.53% 503 25.62% /plesk-stat/webstat/usage_202304.html
3 23892 13.44% 294 14.98% /plesk-stat/webstat/usage_202308.html
4 30000 16.88% 204 10.39% /plesk-stat/webstat/usage_202307.html
5 237 0.13% 119 6.06% /plesk-stat/webstat/usage_202206.html
6 22 0.01% 7 0.36% /plesk-stat/webstat/usage_201802.html
7 2 0.00% 1 0.05% /administrator/
8 2 0.00% 1 0.05% /plesk-stat/webstat/usage_201607.html
9 3 0.00% 1 0.05% /plesk-stat/webstat/usage_202306.html

Top 30 of 1123 Total Sites
# Hits Files KBytes Visits Hostname
1 108179 60.86% 108179 64.76% 0 0.00% 491 23.70% static.183.13.243.136.clients.your-server.de
2 9470 5.33% 9470 5.67% 1132021 18.28% 4 0.19% 94.25.174.83
3 5832 3.28% 5832 3.49% 545772 8.81% 4 0.19% c-98-242-12-186.hsd1.ca.comcast.net
4 4731 2.66% 4731 2.83% 520276 8.40% 1 0.05% 5.42.64.62
5 4698 2.64% 4698 2.81% 551451 8.90% 1 0.05% 5.42.65.94
6 2587 1.46% 2587 1.55% 304059 4.91% 31 1.50% 94.25.172.8
7 2465 1.39% 2465 1.48% 260623 4.21% 2 0.10% vm4446474.62ssd.had.wf
8 2400 1.35% 2400 1.44% 282194 4.56% 1 0.05% 94.25.168.66
9 2350 1.32% 2350 1.41% 225094 3.63% 2 0.10% 45.9.74.89
10 2270 1.28% 2270 1.36% 126611 2.04% 3 0.14% 134-249-179-19.broadband.kyivstar.net
11 1836 1.03% 0 0.00% 602 0.01% 3 0.14% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
12 1824 1.03% 1824 1.09% 204441 3.30% 1 0.05% 94.25.168.25
13 1823 1.03% 0 0.00% 598 0.01% 1 0.05% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
14 1762 0.99% 1762 1.05% 168734 2.72% 4 0.19% 5.42.65.41
15 1608 0.90% 1608 0.96% 192695 3.11% 1 0.05% 94.25.173.208
16 1501 0.84% 1501 0.90% 179840 2.90% 2 0.10% 94.25.170.169
17 1470 0.83% 1470 0.88% 175395 2.83% 17 0.82% 94.25.169.220
18 1192 0.67% 0 0.00% 391 0.01% 19 0.92% mm-21-86-212-37.grodno.dynamic.pppoe.byfly.by
19 1120 0.63% 1120 0.67% 133949 2.16% 2 0.10% 94.25.174.233
20 980 0.55% 980 0.59% 106018 1.71% 2 0.10% 5.42.66.20
21 803 0.45% 803 0.48% 95500 1.54% 30 1.45% 95.189.79.14
22 775 0.44% 775 0.46% 40865 0.66% 1 0.05% 94.25.168.235
23 712 0.40% 0 0.00% 234 0.00% 2 0.10% mm-159-95-212-37.grodno.dynamic.pppoe.byfly.by
24 688 0.39% 688 0.41% 82412 1.33% 2 0.10% 94.25.171.121
25 628 0.35% 628 0.38% 74603 1.20% 1 0.05% 94.25.173.191
26 609 0.34% 0 0.00% 199 0.00% 2 0.10% mm-15-95-212-37.grodno.dynamic.pppoe.byfly.by
27 569 0.32% 569 0.34% 70968 1.15% 3 0.14% 78-83-26-6.spectrumnet.bg
28 543 0.31% 543 0.33% 64752 1.05% 2 0.10% 94.25.168.30
29 531 0.30% 531 0.32% 63431 1.02% 1 0.05% 94.25.173.96
30 492 0.28% 492 0.29% 58986 0.95% 1 0.05% 94.25.173.145

Top 10 of 1123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9470 5.33% 9470 5.67% 1132021 18.28% 4 0.19% 94.25.174.83
2 4698 2.64% 4698 2.81% 551451 8.90% 1 0.05% 5.42.65.94
3 5832 3.28% 5832 3.49% 545772 8.81% 4 0.19% c-98-242-12-186.hsd1.ca.comcast.net
4 4731 2.66% 4731 2.83% 520276 8.40% 1 0.05% 5.42.64.62
5 2587 1.46% 2587 1.55% 304059 4.91% 31 1.50% 94.25.172.8
6 2400 1.35% 2400 1.44% 282194 4.56% 1 0.05% 94.25.168.66
7 2465 1.39% 2465 1.48% 260623 4.21% 2 0.10% vm4446474.62ssd.had.wf
8 2350 1.32% 2350 1.41% 225094 3.63% 2 0.10% 45.9.74.89
9 1824 1.03% 1824 1.09% 204441 3.30% 1 0.05% 94.25.168.25
10 1608 0.90% 1608 0.96% 192695 3.11% 1 0.05% 94.25.173.208

Top 30 of 183 Total Referrers
# Hits Referrer
1 11158 6.28% https://fitness-crimea.ru/
2 10635 5.98% https://www.mobilecards.com.ua/
3 10095 5.68% https://apkzavr.com/
4 9508 5.35% https://prezentacii.info/
5 8880 5.00% https://apkstorage.net/
6 8083 4.55% https://blackdroid.mobi/
7 8057 4.53% https://flowers-avia.ru
8 7729 4.35% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 7277 4.09% https://coloriage-carnaval.com/
10 7215 4.06% https://ausmalbilderdisney.com/
11 7154 4.03% https://driverss.net/
12 7077 3.98% https://vzlomannye-igry-dlya-android.net/
13 7050 3.97% https://vzlomannye-igry-na-android.net/
14 7029 3.95% https://prodroiders.net/
15 7018 3.95% https://pdatop.net/
16 4485 2.52% http://rabotaonlinefree.ru
17 4317 2.43% http://filmkachat.ru
18 3678 2.07% https://sex-tube365.com/
19 2723 1.53% http://elitelogistic.ru
20 2714 1.53% https://yandex-google-seo.ru/
21 2576 1.45% https://diesel-auto-plus.ru/
22 2532 1.42% https://b2buh.ru/
23 2385 1.34% https://kosara.bg
24 2190 1.23% https://integration-help.ru
25 2188 1.23% - (Direct Request)
26 1643 0.92% https://xn--meg-sb-dua.com
27 1600 0.90% https://sex369.ru/
28 1315 0.74% https://xn--mea-sb-j6a.com
29 1252 0.70% https://xn----9sbn1avcg9b.xn--p1ai/
30 1241 0.70% https://xn--mga-sb-ph8b.com

Top 15 of 264 Total User Agents
# Hits User Agent
1 108204 60.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8802 4.95% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
3 3934 2.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 3915 2.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 3913 2.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3818 2.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 2082 1.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2032 1.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 2030 1.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2021 1.14% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1998 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1998 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 1997 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 1994 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1990 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for August 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 108243 60.90% 108219 64.78% 713 0.01% Germany
2 48082 27.05% 46476 27.82% 5157828 83.29% Unresolved/Unknown
3 8802 4.95% 0 0.00% 2887 0.05% Belarus
4 8329 4.69% 8239 4.93% 674825 10.90% Network
5 2465 1.39% 2465 1.48% 260623 4.21% Wallis and Futuna Islands
6 1039 0.58% 887 0.53% 22307 0.36% US Commercial
7 578 0.33% 578 0.35% 70997 1.15% Bulgaria
8 65 0.04% 64 0.04% 845 0.01% Russian Federation
9 43 0.02% 42 0.03% 1038 0.02% Viet Nam
10 23 0.01% 23 0.01% 250 0.00% United Kingdom
11 19 0.01% 19 0.01% 72 0.00% Brazil
12 10 0.01% 8 0.00% 88 0.00% Thailand
13 8 0.00% 8 0.00% 44 0.00% Czech Republic
14 4 0.00% 4 0.00% 59 0.00% Indonesia
15 3 0.00% 3 0.00% 15 0.00% India
16 3 0.00% 3 0.00% 15 0.00% Lithuania
17 3 0.00% 1 0.00% 20 0.00% Morocco
18 3 0.00% 3 0.00% 0 0.00% Poland
19 2 0.00% 2 0.00% 29 0.00% Non-Profit Organization
20 2 0.00% 2 0.00% 14 0.00% Spain
21 1 0.00% 1 0.00% 15 0.00% US Educational
22 1 0.00% 1 0.00% 0 0.00% Albania
23 1 0.00% 1 0.00% 15 0.00% Argentina
24 1 0.00% 1 0.00% 15 0.00% Bangladesh
25 1 0.00% 1 0.00% 15 0.00% Bolivia
26 1 0.00% 1 0.00% 15 0.00% Canada
27 1 0.00% 1 0.00% 0 0.00% Chile
28 1 0.00% 1 0.00% 0 0.00% Israel
29 1 0.00% 1 0.00% 0 0.00% Italy
30 1 0.00% 1 0.00% 15 0.00% Mexico


Generated by Webalizer Version 2.01