Usage Statistics for glsco.com.vn

Summary Period: February 2024
Generated 03-Mar-2024 02:56 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 254769
Total Files 252071
Total Pages 253713
Total Visits 3665
Total KBytes 11454273
Total Unique Sites 1300
Total Unique URLs 69
Total Unique Referrers 100
Total Unique User Agents 1257
. Avg Max
Hits per Hour 366 805
Hits per Day 8785 10862
Files per Day 8692 10856
Pages per Day 8748 10855
Visits per Day 126 222
KBytes per Day 394975 754046
Hits by Response Code
Code 200 - OK 252071
Code 301 - Moved Permanently 3
Code 401 - Unauthorized 8
Code 403 - Forbidden 442
Code 404 - Not Found 2245

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 9287 3.65% 9210 3.65% 9261 3.65% 69 1.88% 44 3.38% 572909 5.00%
2 9961 3.91% 9471 3.76% 9926 3.91% 141 3.85% 132 10.15% 519964 4.54%
3 10249 4.02% 10013 3.97% 10232 4.03% 128 3.49% 73 5.62% 637808 5.57%
4 9772 3.84% 9763 3.87% 9766 3.85% 175 4.77% 78 6.00% 754046 6.58%
5 7695 3.02% 7687 3.05% 7680 3.03% 222 6.06% 109 8.38% 659645 5.76%
6 10798 4.24% 10782 4.28% 10762 4.24% 143 3.90% 71 5.46% 580095 5.06%
7 10862 4.26% 10856 4.31% 10855 4.28% 141 3.85% 41 3.15% 588462 5.14%
8 9167 3.60% 9060 3.59% 9131 3.60% 130 3.55% 52 4.00% 424814 3.71%
9 8523 3.35% 8485 3.37% 8502 3.35% 152 4.15% 69 5.31% 399855 3.49%
10 4875 1.91% 4658 1.85% 4870 1.92% 158 4.31% 50 3.85% 259669 2.27%
11 8562 3.36% 8452 3.35% 8485 3.34% 157 4.28% 48 3.69% 339555 2.96%
12 9297 3.65% 9258 3.67% 9252 3.65% 163 4.45% 53 4.08% 402514 3.51%
13 9240 3.63% 9211 3.65% 9227 3.64% 163 4.45% 58 4.46% 349572 3.05%
14 8668 3.40% 8613 3.42% 8607 3.39% 141 3.85% 68 5.23% 433851 3.79%
15 5977 2.35% 5942 2.36% 5940 2.34% 96 2.62% 51 3.92% 413627 3.61%
16 6729 2.64% 6709 2.66% 6713 2.65% 134 3.66% 99 7.62% 250357 2.19%
17 8127 3.19% 8088 3.21% 8111 3.20% 165 4.50% 127 9.77% 212885 1.86%
18 6958 2.73% 6787 2.69% 6931 2.73% 205 5.59% 62 4.77% 194424 1.70%
19 8114 3.18% 7995 3.17% 8064 3.18% 156 4.26% 72 5.54% 268985 2.35%
20 7316 2.87% 7229 2.87% 7259 2.86% 116 3.17% 57 4.38% 307570 2.69%
21 8617 3.38% 8573 3.40% 8480 3.34% 104 2.84% 51 3.92% 279699 2.44%
22 9874 3.88% 9841 3.90% 9858 3.89% 100 2.73% 55 4.23% 351857 3.07%
23 10345 4.06% 10324 4.10% 10198 4.02% 123 3.36% 70 5.38% 426984 3.73%
24 9889 3.88% 9693 3.85% 9873 3.89% 150 4.09% 93 7.15% 340034 2.97%
25 8080 3.17% 8013 3.18% 8056 3.18% 127 3.47% 61 4.69% 366899 3.20%
26 9082 3.56% 9032 3.58% 9054 3.57% 106 2.89% 46 3.54% 369041 3.22%
27 9798 3.85% 9706 3.85% 9765 3.85% 97 2.65% 46 3.54% 315826 2.76%
28 9364 3.68% 9282 3.68% 9336 3.68% 143 3.90% 79 6.08% 272199 2.38%
29 9543 3.75% 9338 3.70% 9519 3.75% 114 3.11% 77 5.92% 161127 1.41%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 360 10450 4.10% 352 10224 4.06% 359 10431 4.11% 16711 484612 4.23%
1 369 10710 4.20% 364 10565 4.19% 368 10677 4.21% 16594 481212 4.20%
2 379 11011 4.32% 376 10924 4.33% 376 10925 4.31% 16401 475619 4.15%
3 366 10621 4.17% 363 10549 4.18% 364 10575 4.17% 16424 476282 4.16%
4 377 10941 4.29% 374 10857 4.31% 376 10911 4.30% 16377 474920 4.15%
5 383 11117 4.36% 381 11068 4.39% 382 11101 4.38% 16561 480258 4.19%
6 368 10689 4.20% 361 10479 4.16% 366 10641 4.19% 16819 487742 4.26%
7 380 11021 4.33% 378 10967 4.35% 375 10901 4.30% 16581 480840 4.20%
8 387 11241 4.41% 383 11129 4.42% 386 11200 4.41% 16544 479763 4.19%
9 348 10105 3.97% 346 10036 3.98% 347 10075 3.97% 16365 474581 4.14%
10 358 10390 4.08% 355 10316 4.09% 357 10373 4.09% 16144 468168 4.09%
11 367 10650 4.18% 364 10569 4.19% 366 10620 4.19% 16094 466714 4.07%
12 350 10174 3.99% 348 10092 4.00% 349 10133 3.99% 16007 464200 4.05%
13 363 10543 4.14% 360 10448 4.14% 361 10481 4.13% 16121 467506 4.08%
14 362 10515 4.13% 359 10437 4.14% 361 10492 4.14% 16199 469773 4.10%
15 364 10571 4.15% 355 10296 4.08% 363 10546 4.16% 16418 476124 4.16%
16 361 10486 4.12% 358 10384 4.12% 356 10329 4.07% 16759 486017 4.24%
17 383 11118 4.36% 379 11014 4.37% 382 11096 4.37% 16579 480805 4.20%
18 330 9586 3.76% 325 9433 3.74% 328 9518 3.75% 16891 489842 4.28%
19 371 10784 4.23% 367 10645 4.22% 371 10761 4.24% 16502 478550 4.18%
20 375 10878 4.27% 370 10751 4.27% 374 10859 4.28% 16527 479280 4.18%
21 370 10753 4.22% 364 10577 4.20% 369 10705 4.22% 16400 475589 4.15%
22 345 10030 3.94% 344 9993 3.96% 344 10003 3.94% 16547 479854 4.19%
23 358 10385 4.08% 355 10318 4.09% 357 10360 4.08% 16415 476021 4.16%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 102283 40.15% 126 0.00% /plesk-stat/webstat/usage_202304.html
2 45310 17.78% 4253964 37.14% /plesk-stat/webstat/usage_202402.html
3 37334 14.65% 2593935 22.65% /plesk-stat/webstat/usage_202401.html
4 30746 12.07% 160408 1.40% /
5 26171 10.27% 3313622 28.93% /plesk-stat/webstat/usage_202309.html
6 5110 2.01% 575697 5.03% /plesk-stat/webstat/usage_202306.html
7 4314 1.69% 533883 4.66% /plesk-stat/webstat/usage_202308.html
8 180 0.07% 105 0.00% /robots.txt
9 107 0.04% 5147 0.04% /plesk-stat/webstat/usage_202206.html
10 46 0.02% 786 0.01% /modules/ja_transmenu/transmenu.js
11 44 0.02% 115 0.00% /templates/college_plazza/css/custom.css
12 44 0.02% 201 0.00% /templates/college_plazza/css/joomla.css
13 44 0.02% 181 0.00% /templates/college_plazza/css/menu.css
14 44 0.02% 19 0.00% /templates/college_plazza/css/template_css.css
15 43 0.02% 105 0.00% /modules/ja_transmenu/transmenuh.css
16 41 0.02% 5287 0.05% /plesk-stat/webstat/usage_202312.html
17 21 0.01% 1815 0.02% /images/favicon.ico
18 20 0.01% 5 0.00% /install.php
19 13 0.01% 856 0.01% /plesk-stat/webstat/usage_201802.html
20 11 0.00% 12 0.00% /modules/minifrontpage/style.css
21 5 0.00% 1 0.00% /configuration.php
22 5 0.00% 2 0.00% /images/
23 5 0.00% 631 0.01% /plesk-stat/webstat/usage_202201.html
24 5 0.00% 173 0.00% /plesk-stat/webstat/usage_202303.html
25 4 0.00% 1 0.00% /CHANGELOG.php
26 4 0.00% 70 0.00% /favicon.ico
27 3 0.00% 7 0.00% /administrator/
28 3 0.00% 358 0.00% /plesk-stat/webstat/usage_201607.html
29 3 0.00% 250 0.00% /plesk-stat/webstat/usage_202111.html
30 3 0.00% 387 0.00% /plesk-stat/webstat/usage_202310.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 45310 17.78% 4253964 37.14% /plesk-stat/webstat/usage_202402.html
2 26171 10.27% 3313622 28.93% /plesk-stat/webstat/usage_202309.html
3 37334 14.65% 2593935 22.65% /plesk-stat/webstat/usage_202401.html
4 5110 2.01% 575697 5.03% /plesk-stat/webstat/usage_202306.html
5 4314 1.69% 533883 4.66% /plesk-stat/webstat/usage_202308.html
6 30746 12.07% 160408 1.40% /
7 41 0.02% 5287 0.05% /plesk-stat/webstat/usage_202312.html
8 107 0.04% 5147 0.04% /plesk-stat/webstat/usage_202206.html
9 21 0.01% 1815 0.02% /images/favicon.ico
10 13 0.01% 856 0.01% /plesk-stat/webstat/usage_201802.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 30746 12.07% 1554 43.40% /
2 37334 14.65% 1402 39.15% /plesk-stat/webstat/usage_202401.html
3 102283 40.15% 296 8.27% /plesk-stat/webstat/usage_202304.html
4 45310 17.78% 188 5.25% /plesk-stat/webstat/usage_202402.html
5 107 0.04% 70 1.95% /plesk-stat/webstat/usage_202206.html
6 13 0.01% 12 0.34% /plesk-stat/webstat/usage_201802.html
7 4314 1.69% 8 0.22% /plesk-stat/webstat/usage_202308.html
8 4 0.00% 4 0.11% /CHANGELOG.php
9 5 0.00% 4 0.11% /configuration.php
10 20 0.01% 3 0.08% /install.php

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 30746 12.07% 1526 43.17% /
2 37334 14.65% 1272 35.98% /plesk-stat/webstat/usage_202401.html
3 45310 17.78% 311 8.80% /plesk-stat/webstat/usage_202402.html
4 102283 40.15% 295 8.35% /plesk-stat/webstat/usage_202304.html
5 107 0.04% 69 1.95% /plesk-stat/webstat/usage_202206.html
6 4314 1.69% 8 0.23% /plesk-stat/webstat/usage_202308.html
7 13 0.01% 5 0.14% /plesk-stat/webstat/usage_201802.html
8 4 0.00% 4 0.11% /CHANGELOG.php
9 5 0.00% 4 0.11% /configuration.php
10 5 0.00% 3 0.08% /plesk-stat/webstat/usage_202201.html

Top 30 of 1300 Total Sites
# Hits Files KBytes Visits Hostname
1 102282 40.15% 102282 40.58% 0 0.00% 295 8.05% static.183.13.243.136.clients.your-server.de
2 33502 13.15% 33502 13.29% 3143534 27.44% 7 0.19% 185.172.128.116
3 26171 10.27% 26171 10.38% 3313622 28.93% 2 0.05% v2137514.hosted-by-vdsina.ru
4 13202 5.18% 13202 5.24% 1681917 14.68% 1 0.03% 5.42.65.19
5 12337 4.84% 11871 4.71% 1143623 9.98% 8 0.22% 5.42.65.70
6 8131 3.19% 8131 3.23% 148934 1.30% 9 0.25% 46.22.51.77
7 5109 2.01% 5109 2.03% 575578 5.03% 1 0.03% 62.197.49.27
8 4185 1.64% 4185 1.66% 36181 0.32% 97 2.65% 147.45.123.121
9 4108 1.61% 4108 1.63% 36022 0.31% 98 2.67% 147.45.123.34
10 4105 1.61% 4105 1.63% 35937 0.31% 102 2.78% 147.45.120.106
11 4100 1.61% 4100 1.63% 35258 0.31% 105 2.86% 147.45.122.242
12 3721 1.46% 3721 1.48% 30086 0.26% 150 4.09% 5.8.15.148
13 3642 1.43% 3642 1.44% 29064 0.25% 145 3.96% 5.8.14.38
14 3635 1.43% 3635 1.44% 28959 0.25% 157 4.28% 5.8.15.53
15 3571 1.40% 3571 1.42% 28126 0.25% 145 3.96% 5.8.13.194
16 3553 1.39% 3553 1.41% 28497 0.25% 160 4.37% 5.8.15.82
17 3545 1.39% 3545 1.41% 28578 0.25% 158 4.31% 5.8.14.190
18 3104 1.22% 3104 1.23% 384266 3.35% 3 0.08% 90.189.4.233
19 2370 0.93% 2370 0.94% 11791 0.10% 56 1.53% 188.119.126.30
20 1568 0.62% 1568 0.62% 200633 1.75% 152 4.15% 94.25.175.30
21 1124 0.44% 1124 0.45% 139518 1.22% 2 0.05% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
22 959 0.38% 959 0.38% 110253 0.96% 192 5.24% 94.25.173.240
23 847 0.33% 847 0.34% 94415 0.82% 147 4.01% 94.25.171.131
24 381 0.15% 381 0.15% 45602 0.40% 69 1.88% 94.25.171.64
25 363 0.14% 363 0.14% 46892 0.41% 45 1.23% 94.25.173.27
26 271 0.11% 271 0.11% 31547 0.28% 47 1.28% 94.25.168.124
27 193 0.08% 1 0.00% 67 0.00% 1 0.03% 139.59.243.74
28 193 0.08% 1 0.00% 67 0.00% 1 0.03% unn-138-199-48-186.datapacket.com
29 122 0.05% 122 0.05% 14404 0.13% 29 0.79% 94.25.173.166
30 119 0.05% 118 0.05% 590 0.01% 1 0.03% ec2-18-222-121-66.us-east-2.compute.amazonaws.com

Top 10 of 1300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26171 10.27% 26171 10.38% 3313622 28.93% 2 0.05% v2137514.hosted-by-vdsina.ru
2 33502 13.15% 33502 13.29% 3143534 27.44% 7 0.19% 185.172.128.116
3 13202 5.18% 13202 5.24% 1681917 14.68% 1 0.03% 5.42.65.19
4 12337 4.84% 11871 4.71% 1143623 9.98% 8 0.22% 5.42.65.70
5 5109 2.01% 5109 2.03% 575578 5.03% 1 0.03% 62.197.49.27
6 3104 1.22% 3104 1.23% 384266 3.35% 3 0.08% 90.189.4.233
7 1568 0.62% 1568 0.62% 200633 1.75% 152 4.15% 94.25.175.30
8 8131 3.19% 8131 3.23% 148934 1.30% 9 0.25% 46.22.51.77
9 1124 0.44% 1124 0.45% 139518 1.22% 2 0.05% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
10 959 0.38% 959 0.38% 110253 0.96% 192 5.24% 94.25.173.240

Top 30 of 100 Total Referrers
# Hits Referrer
1 15094 5.92% https://vestnik-podmoskovya.ru/
2 14702 5.77% https://top-chat24.ru/
3 14121 5.54% https://vavilon-service.ru/
4 13202 5.18% https://mbkamaz.ru/
5 11208 4.40% https://t.me/+TsjvMGXSfoozZWUy
6 10438 4.10% https://fitness-crimea.ru/
7 10018 3.93% https://www.mobilecards.com.ua/
8 9582 3.76% https://apkzavr.com/
9 9232 3.62% https://t.me/lizaalert_help
10 9074 3.56% https://prezentacii.info/
11 8794 3.45% https://xn--80adb2aqcedv1i.xn--p1ai/
12 8396 3.30% https://apkstorage.net/
13 7737 3.04% https://blackdroid.mobi/
14 7198 2.83% https://coloriage-carnaval.com/
15 6898 2.71% https://ausmalbilderdisney.com/
16 6657 2.61% https://driverss.net/
17 6584 2.58% https://vzlomannye-igry-na-android.net/
18 6583 2.58% https://vzlomannye-igry-dlya-android.net/
19 6580 2.58% https://prodroiders.net/
20 6537 2.57% https://pdatop.net/
21 5292 2.08% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
22 5282 2.07% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
23 5244 2.06% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
24 5186 2.04% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
25 5167 2.03% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
26 5109 2.01% https://go2study1.org
27 4268 1.68% https://t.me/+t2LtibpwHf83NGQy
28 3104 1.22% https://artace.ru/
29 2835 1.11% - (Direct Request)
30 2080 0.82% https://digest.spb.ru/

Top 15 of 1257 Total User Agents
# Hits User Agent
1 102313 40.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6967 2.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 6837 2.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 6808 2.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 6804 2.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3564 1.40% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3547 1.39% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3508 1.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 3496 1.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3473 1.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 3471 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
12 3465 1.36% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 3463 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3457 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 3452 1.35% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 123016 48.29% 120929 47.97% 7967179 69.56% Unresolved/Unknown
2 102370 40.18% 102354 40.61% 734 0.01% Germany
3 27428 10.77% 27423 10.88% 3463400 30.24% Russian Federation
4 1388 0.54% 891 0.35% 10245 0.09% US Commercial
5 295 0.12% 212 0.08% 5703 0.05% Network
6 79 0.03% 76 0.03% 666 0.01% Viet Nam
7 45 0.02% 45 0.02% 5302 0.05% Kazakhstan
8 22 0.01% 22 0.01% 101 0.00% Brazil
9 17 0.01% 17 0.01% 185 0.00% Poland
10 12 0.00% 8 0.00% 96 0.00% Non-Profit Organization
11 11 0.00% 11 0.00% 72 0.00% Colombia
12 10 0.00% 10 0.00% 116 0.00% Indonesia
13 9 0.00% 7 0.00% 57 0.00% United States
14 7 0.00% 7 0.00% 72 0.00% India
15 6 0.00% 6 0.00% 88 0.00% Thailand
16 5 0.00% 5 0.00% 43 0.00% Bulgaria
17 5 0.00% 5 0.00% 29 0.00% Canada
18 4 0.00% 4 0.00% 15 0.00% Argentina
19 4 0.00% 4 0.00% 14 0.00% Italy
20 4 0.00% 4 0.00% 29 0.00% South Africa
21 3 0.00% 3 0.00% 0 0.00% Albania
22 3 0.00% 3 0.00% 14 0.00% Finland
23 3 0.00% 3 0.00% 14 0.00% Latvia
24 3 0.00% 3 0.00% 15 0.00% Moldova
25 2 0.00% 2 0.00% 15 0.00% Ireland
26 2 0.00% 1 0.00% 23 0.00% Netherlands
27 2 0.00% 2 0.00% 0 0.00% Romania
28 2 0.00% 2 0.00% 0 0.00% Turkey
29 2 0.00% 2 0.00% 15 0.00% Ukraine
30 1 0.00% 1 0.00% 0 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01