Usage Statistics for glsco.com.vn

Summary Period: March 2024
Generated 03-Apr-2024 03:02 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 498768
Total Files 488912
Total Pages 497438
Total Visits 2362
Total KBytes 10038224
Total Unique Sites 941
Total Unique URLs 119
Total Unique Referrers 151
Total Unique User Agents 1270
. Avg Max
Hits per Hour 670 2052
Hits per Day 16089 19521
Files per Day 15771 18914
Pages per Day 16046 19459
Visits per Day 76 121
KBytes per Day 323814 553225
Hits by Response Code
Code 200 - OK 488912
Code 304 - Not Modified 4
Code 401 - Unauthorized 22
Code 403 - Forbidden 440
Code 404 - Not Found 9388
Code 500 - Internal Server Error 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 10225 2.05% 10194 2.09% 10199 2.05% 104 4.40% 51 5.42% 302210 3.01%
2 12618 2.53% 10511 2.15% 12561 2.53% 100 4.23% 52 5.53% 142412 1.42%
3 15463 3.10% 15447 3.16% 15445 3.10% 97 4.11% 64 6.80% 197761 1.97%
4 16867 3.38% 16857 3.45% 16853 3.39% 102 4.32% 67 7.12% 240878 2.40%
5 15200 3.05% 15157 3.10% 15169 3.05% 104 4.40% 79 8.40% 152033 1.51%
6 13642 2.74% 13618 2.79% 13628 2.74% 97 4.11% 57 6.06% 139738 1.39%
7 15970 3.20% 15834 3.24% 15842 3.18% 121 5.12% 63 6.70% 258626 2.58%
8 16074 3.22% 15967 3.27% 16043 3.23% 89 3.77% 59 6.27% 235288 2.34%
9 16323 3.27% 16244 3.32% 16306 3.28% 83 3.51% 43 4.57% 197837 1.97%
10 15223 3.05% 15202 3.11% 15202 3.06% 103 4.36% 53 5.63% 171498 1.71%
11 14184 2.84% 14010 2.87% 14148 2.84% 102 4.32% 58 6.16% 180885 1.80%
12 15358 3.08% 14664 3.00% 15345 3.08% 121 5.12% 69 7.33% 222786 2.22%
13 16136 3.24% 16117 3.30% 16124 3.24% 88 3.73% 47 4.99% 219267 2.18%
14 17546 3.52% 17490 3.58% 17478 3.51% 96 4.06% 65 6.91% 280638 2.80%
15 16049 3.22% 15717 3.21% 15976 3.21% 113 4.78% 65 6.91% 287280 2.86%
16 15720 3.15% 15709 3.21% 15696 3.16% 90 3.81% 42 4.46% 303901 3.03%
17 18019 3.61% 16422 3.36% 17898 3.60% 87 3.68% 39 4.14% 308038 3.07%
18 16608 3.33% 16387 3.35% 16573 3.33% 109 4.61% 58 6.16% 276737 2.76%
19 16591 3.33% 16511 3.38% 16582 3.33% 89 3.77% 44 4.68% 219870 2.19%
20 16694 3.35% 16442 3.36% 16681 3.35% 110 4.66% 51 5.42% 456504 4.55%
21 17992 3.61% 16946 3.47% 17931 3.60% 89 3.77% 57 6.06% 441525 4.40%
22 16131 3.23% 16101 3.29% 16107 3.24% 72 3.05% 46 4.89% 493893 4.92%
23 15686 3.14% 15472 3.16% 15563 3.13% 78 3.30% 53 5.63% 446760 4.45%
24 18989 3.81% 18914 3.87% 18972 3.81% 63 2.67% 38 4.04% 428955 4.27%
25 14301 2.87% 14278 2.92% 14286 2.87% 69 2.92% 35 3.72% 429549 4.28%
26 19249 3.86% 18267 3.74% 19225 3.86% 67 2.84% 40 4.25% 491729 4.90%
27 18651 3.74% 18522 3.79% 18539 3.73% 97 4.11% 61 6.48% 542448 5.40%
28 16263 3.26% 16203 3.31% 16230 3.26% 75 3.18% 48 5.10% 500880 4.99%
29 19521 3.91% 18536 3.79% 19459 3.91% 70 2.96% 43 4.57% 508066 5.06%
30 16854 3.38% 16832 3.44% 16793 3.38% 50 2.12% 41 4.36% 553225 5.51%
31 14621 2.93% 14341 2.93% 14584 2.93% 64 2.71% 45 4.78% 407008 4.05%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 735 22813 4.57% 732 22720 4.65% 735 22794 4.58% 15807 490029 4.88%
1 736 22837 4.58% 716 22211 4.54% 735 22812 4.59% 15851 491384 4.90%
2 692 21481 4.31% 665 20631 4.22% 690 21418 4.31% 15955 494591 4.93%
3 687 21325 4.28% 687 21304 4.36% 686 21269 4.28% 15462 479330 4.78%
4 665 20630 4.14% 657 20369 4.17% 664 20613 4.14% 14205 440347 4.39%
5 631 19583 3.93% 630 19540 4.00% 630 19539 3.93% 13119 406704 4.05%
6 613 19015 3.81% 610 18930 3.87% 611 18953 3.81% 12623 391304 3.90%
7 649 20132 4.04% 638 19786 4.05% 643 19959 4.01% 12554 389180 3.88%
8 637 19774 3.96% 615 19091 3.90% 636 19726 3.97% 12649 392111 3.91%
9 623 19320 3.87% 616 19118 3.91% 621 19278 3.88% 12435 385499 3.84%
10 647 20059 4.02% 637 19750 4.04% 642 19931 4.01% 11981 371415 3.70%
11 632 19599 3.93% 626 19417 3.97% 631 19579 3.94% 12287 380888 3.79%
12 661 20517 4.11% 653 20257 4.14% 661 20492 4.12% 11928 369782 3.68%
13 706 21886 4.39% 667 20704 4.23% 705 21863 4.40% 12232 379189 3.78%
14 707 21933 4.40% 694 21525 4.40% 707 21918 4.41% 12268 380298 3.79%
15 694 21528 4.32% 686 21282 4.35% 690 21405 4.30% 12082 374539 3.73%
16 641 19884 3.99% 633 19635 4.02% 640 19865 3.99% 12524 388253 3.87%
17 688 21355 4.28% 636 19725 4.03% 687 21318 4.29% 12590 390305 3.89%
18 664 20592 4.13% 658 20422 4.18% 662 20530 4.13% 12652 392199 3.91%
19 652 20224 4.05% 642 19928 4.08% 650 20153 4.05% 12740 394942 3.93%
20 673 20864 4.18% 667 20677 4.23% 668 20720 4.17% 13842 429106 4.27%
21 650 20164 4.04% 639 19839 4.06% 649 20135 4.05% 14973 464172 4.62%
22 670 20773 4.16% 665 20623 4.22% 668 20711 4.16% 15539 481714 4.80%
23 725 22480 4.51% 691 21428 4.38% 724 22457 4.51% 15514 480944 4.79%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 283839 56.91% 1420145 14.15% /
2 125091 25.08% 126 0.00% /plesk-stat/webstat/usage_202304.html
3 74944 15.03% 8151509 81.20% /plesk-stat/webstat/usage_202403.html
4 3800 0.76% 397653 3.96% /plesk-stat/webstat/usage_202402.html
5 251 0.05% 32035 0.32% /plesk-stat/webstat/usage_202401.html
6 125 0.03% 14982 0.15% /plesk-stat/webstat/usage_202308.html
7 123 0.02% 74 0.00% /robots.txt
8 97 0.02% 2846 0.03% /plesk-stat/webstat/usage_202206.html
9 59 0.01% 1029 0.01% /modules/ja_transmenu/transmenu.js
10 44 0.01% 2541 0.03% /images/favicon.ico
11 36 0.01% 9 0.00% /install.php
12 33 0.01% 94 0.00% /modules/ja_transmenu/transmenuh.css
13 33 0.01% 100 0.00% /templates/college_plazza/css/custom.css
14 33 0.01% 183 0.00% /templates/college_plazza/css/joomla.css
15 33 0.01% 172 0.00% /templates/college_plazza/css/menu.css
16 33 0.01% 14 0.00% /templates/college_plazza/css/template_css.css
17 17 0.00% 19 0.00% /modules/minifrontpage/style.css
18 15 0.00% 495 0.00% /plesk-stat/webstat/usage_201802.html
19 8 0.00% 3 0.00% /modules/
20 7 0.00% 2 0.00% /images/
21 6 0.00% 104 0.00% /favicon.ico
22 6 0.00% 758 0.01% /plesk-stat/webstat/usage_202201.html
23 6 0.00% 510 0.01% /plesk-stat/webstat/usage_202303.html
24 5 0.00% 11 0.00% /administrator/
25 5 0.00% 2 0.00% /components/
26 4 0.00% 1 0.00% /cache/
27 4 0.00% 1 0.00% /offline.php
28 4 0.00% 516 0.01% /plesk-stat/webstat/usage_202312.html
29 4 0.00% 1 0.00% /templates/
30 3 0.00% 1 0.00% /configuration.php

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 74944 15.03% 8151509 81.20% /plesk-stat/webstat/usage_202403.html
2 283839 56.91% 1420145 14.15% /
3 3800 0.76% 397653 3.96% /plesk-stat/webstat/usage_202402.html
4 251 0.05% 32035 0.32% /plesk-stat/webstat/usage_202401.html
5 125 0.03% 14982 0.15% /plesk-stat/webstat/usage_202308.html
6 97 0.02% 2846 0.03% /plesk-stat/webstat/usage_202206.html
7 44 0.01% 2541 0.03% /images/favicon.ico
8 59 0.01% 1029 0.01% /modules/ja_transmenu/transmenu.js
9 6 0.00% 758 0.01% /plesk-stat/webstat/usage_202201.html
10 4 0.00% 516 0.01% /plesk-stat/webstat/usage_202312.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 283839 56.91% 1010 44.43% /
2 74944 15.03% 627 27.58% /plesk-stat/webstat/usage_202403.html
3 125091 25.08% 306 13.46% /plesk-stat/webstat/usage_202304.html
4 3800 0.76% 104 4.58% /plesk-stat/webstat/usage_202402.html
5 97 0.02% 63 2.77% /plesk-stat/webstat/usage_202206.html
6 251 0.05% 44 1.94% /plesk-stat/webstat/usage_202401.html
7 125 0.03% 37 1.63% /plesk-stat/webstat/usage_202308.html
8 15 0.00% 15 0.66% /plesk-stat/webstat/usage_201802.html
9 6 0.00% 6 0.26% /plesk-stat/webstat/usage_202201.html
10 6 0.00% 6 0.26% /plesk-stat/webstat/usage_202303.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 283839 56.91% 978 43.86% /
2 74944 15.03% 628 28.16% /plesk-stat/webstat/usage_202403.html
3 125091 25.08% 306 13.72% /plesk-stat/webstat/usage_202304.html
4 3800 0.76% 86 3.86% /plesk-stat/webstat/usage_202402.html
5 97 0.02% 62 2.78% /plesk-stat/webstat/usage_202206.html
6 251 0.05% 59 2.65% /plesk-stat/webstat/usage_202401.html
7 125 0.03% 37 1.66% /plesk-stat/webstat/usage_202308.html
8 15 0.00% 7 0.31% /plesk-stat/webstat/usage_201802.html
9 6 0.00% 6 0.27% /plesk-stat/webstat/usage_202201.html
10 6 0.00% 6 0.27% /plesk-stat/webstat/usage_202303.html

Top 30 of 941 Total Sites
# Hits Files KBytes Visits Hostname
1 202122 40.52% 202122 41.34% 1007108 10.03% 3 0.13% 46.22.51.77
2 125090 25.08% 125090 25.59% 0 0.00% 305 12.91% static.183.13.243.136.clients.your-server.de
3 36403 7.30% 36403 7.45% 4130740 41.15% 13 0.55% 37.139.53.88
4 14046 2.82% 14046 2.87% 1662007 16.56% 3 0.13% tima-trud.aeza.network
5 11918 2.39% 11918 2.44% 1178792 11.74% 8 0.34% 5.42.65.70
6 7580 1.52% 7312 1.50% 763644 7.61% 36 1.52% 72-46.pppoe-nat.sh3.natanet.ru
7 7463 1.50% 5408 1.11% 467275 4.65% 1 0.04% 185.172.128.116
8 5047 1.01% 5047 1.03% 25263 0.25% 24 1.02% 91.211.113.128
9 5012 1.00% 5012 1.03% 24993 0.25% 23 0.97% 185.192.110.140
10 4995 1.00% 4995 1.02% 24889 0.25% 17 0.72% 31.129.21.133
11 4966 1.00% 4966 1.02% 24765 0.25% 20 0.85% 194.187.120.89
12 4956 0.99% 4956 1.01% 24725 0.25% 19 0.80% 81.177.26.26
13 4939 0.99% 4939 1.01% 24645 0.25% 22 0.93% 45.91.65.235
14 4935 0.99% 4935 1.01% 24596 0.25% 19 0.80% 81.177.27.89
15 4931 0.99% 4931 1.01% 24572 0.24% 19 0.80% 31.129.21.205
16 4929 0.99% 4929 1.01% 24576 0.24% 25 1.06% 45.91.65.214
17 4921 0.99% 4921 1.01% 24560 0.24% 12 0.51% 45.91.65.198
18 4918 0.99% 4918 1.01% 24541 0.24% 22 0.93% 185.66.13.222
19 4918 0.99% 4918 1.01% 24507 0.24% 23 0.97% 31.129.21.18
20 4879 0.98% 4879 1.00% 24342 0.24% 20 0.85% ih1978483.ihor-dedic.ru
21 4862 0.97% 4862 0.99% 24195 0.24% 22 0.93% 81.177.183.194
22 4828 0.97% 4828 0.99% 24065 0.24% 17 0.72% 217.106.238.151
23 1671 0.34% 1671 0.34% 160537 1.60% 470 19.90% 94.25.175.123
24 1394 0.28% 14 0.00% 408 0.00% 2 0.08% 178.128.110.94
25 1313 0.26% 10 0.00% 514 0.01% 1 0.04% 4.242.220.90
26 1147 0.23% 1147 0.23% 110663 1.10% 2 0.08% static.56.18.216.95.clients.your-server.de
27 928 0.19% 8 0.00% 463 0.00% 1 0.04% 152.42.170.94
28 653 0.13% 653 0.13% 3242 0.03% 4 0.17% 147.45.120.106
29 631 0.13% 631 0.13% 3132 0.03% 3 0.13% 5.8.14.190
30 620 0.12% 620 0.13% 3107 0.03% 4 0.17% 147.45.123.121

Top 10 of 941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36403 7.30% 36403 7.45% 4130740 41.15% 13 0.55% 37.139.53.88
2 14046 2.82% 14046 2.87% 1662007 16.56% 3 0.13% tima-trud.aeza.network
3 11918 2.39% 11918 2.44% 1178792 11.74% 8 0.34% 5.42.65.70
4 202122 40.52% 202122 41.34% 1007108 10.03% 3 0.13% 46.22.51.77
5 7580 1.52% 7312 1.50% 763644 7.61% 36 1.52% 72-46.pppoe-nat.sh3.natanet.ru
6 7463 1.50% 5408 1.11% 467275 4.65% 1 0.04% 185.172.128.116
7 1671 0.34% 1671 0.34% 160537 1.60% 470 19.90% 94.25.175.123
8 1147 0.23% 1147 0.23% 110663 1.10% 2 0.08% static.56.18.216.95.clients.your-server.de
9 460 0.09% 460 0.09% 55677 0.55% 91 3.85% 94.25.171.64
10 528 0.11% 528 0.11% 41169 0.41% 97 4.11% 94.25.170.152

Top 30 of 151 Total Referrers
# Hits Referrer
1 56336 11.30% https://wmusor.ru/
2 56278 11.28% https://sigs.ru/
3 56254 11.28% https://autoportal24.ru/
4 55942 11.22% https://top-chat24.ru/
5 55492 11.13% https://vesti.spb.ru/
6 36436 7.31% https://www.bigsexvideo.tube/
7 11125 2.23% https://fitness-crimea.ru/
8 10767 2.16% https://www.mobilecards.com.ua/
9 10573 2.12% https://apkzavr.com/
10 10560 2.12% https://prezentacii.info/
11 10530 2.11% https://blackdroid.mobi/
12 10513 2.11% https://apkstorage.net/
13 10362 2.08% https://coloriage-carnaval.com/
14 9898 1.98% https://ausmalbilderdisney.com/
15 9359 1.88% https://driverss.net/
16 8815 1.77% https://pdatop.net/
17 8285 1.66% - (Direct Request)
18 8159 1.64% https://prodroiders.net/
19 7335 1.47% https://vzlomannye-igry-dlya-android.net/
20 7094 1.42% https://vzlomannye-igry-na-android.net/
21 4601 0.92% https://ledliongroup.com.ua/
22 4196 0.84% https://t.me/+TsjvMGXSfoozZWUy
23 3997 0.80% https://provotkin.com.ua/
24 3465 0.69% https://korpus-mebli.com.ua/
25 3378 0.68% https://xn--80adb2aqcedv1i.xn--p1ai/
26 3336 0.67% https://t.me/lizaalert_help
27 2413 0.48% https://t.me/+t2LtibpwHf83NGQy
28 2302 0.46% https://xn--megas-k90b.com
29 1983 0.40% https://sportidas.com.ua/uk/
30 1504 0.30% https://mega-active-links.com

Top 15 of 1270 Total User Agents
# Hits User Agent
1 125120 25.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6848 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
3 6839 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 6756 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
5 6636 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 5294 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 2864 0.57% fasthttp
8 1500 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1496 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 1469 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 1464 0.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1408 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36
13 1404 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
14 1393 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
15 1387 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36

Usage by Country for March 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 358594 71.90% 349452 71.48% 9110116 90.75% Unresolved/Unknown
2 126290 25.32% 126286 25.83% 111390 1.11% Germany
3 12500 2.51% 12229 2.50% 788976 7.86% Russian Federation
4 957 0.19% 620 0.13% 12855 0.13% US Commercial
5 137 0.03% 60 0.01% 2004 0.02% Network
6 87 0.02% 86 0.02% 1469 0.01% Viet Nam
7 77 0.02% 77 0.02% 9476 0.09% Ukraine
8 21 0.00% 21 0.00% 236 0.00% United Kingdom
9 20 0.00% 20 0.00% 405 0.00% Libya
10 14 0.00% 2 0.00% 4 0.00% St. Helena
11 12 0.00% 12 0.00% 529 0.01% Brazil
12 7 0.00% 7 0.00% 73 0.00% Moldova
13 7 0.00% 0 0.00% 2 0.00% Singapore
14 5 0.00% 4 0.00% 120 0.00% Non-Profit Organization
15 5 0.00% 5 0.00% 58 0.00% Canada
16 4 0.00% 2 0.00% 15 0.00% Colombia
17 4 0.00% 4 0.00% 58 0.00% United States
18 3 0.00% 3 0.00% 241 0.00% Argentina
19 3 0.00% 3 0.00% 14 0.00% Spain
20 3 0.00% 3 0.00% 14 0.00% Mexico
21 3 0.00% 3 0.00% 44 0.00% Thailand
22 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 2 0.00% 2 0.00% 14 0.00% Latvia
24 2 0.00% 2 0.00% 29 0.00% Netherlands
25 2 0.00% 2 0.00% 21 0.00% Poland
26 2 0.00% 2 0.00% 0 0.00% South Africa
27 1 0.00% 1 0.00% 15 0.00% Austria
28 1 0.00% 1 0.00% 14 0.00% Belarus
29 1 0.00% 1 0.00% 15 0.00% Indonesia
30 1 0.00% 1 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01