Usage Statistics for glsco.com.vn

Summary Period: April 2024
Generated 03-May-2024 02:44 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 422168
Total Files 419174
Total Pages 421295
Total Visits 1573
Total KBytes 13071368
Total Unique Sites 818
Total Unique URLs 73
Total Unique Referrers 83
Total Unique User Agents 1264
. Avg Max
Hits per Hour 586 2492
Hits per Day 14072 25615
Files per Day 13972 25596
Pages per Day 14043 25597
Visits per Day 52 132
KBytes per Day 435712 565837
Hits by Response Code
Code 200 - OK 419174
Code 401 - Unauthorized 10
Code 403 - Forbidden 372
Code 404 - Not Found 2609
Code 500 - Internal Server Error 3

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 13152 3.12% 12621 3.01% 13115 3.11% 67 4.26% 28 3.42% 260690 1.99%
2 13080 3.10% 12891 3.08% 13048 3.10% 84 5.34% 42 5.13% 378873 2.90%
3 25615 6.07% 25596 6.11% 25597 6.08% 56 3.56% 30 3.67% 502493 3.84%
4 19845 4.70% 19821 4.73% 19822 4.71% 60 3.81% 40 4.89% 519022 3.97%
5 15747 3.73% 15728 3.75% 15738 3.74% 84 5.34% 45 5.50% 555550 4.25%
6 14479 3.43% 14319 3.42% 14462 3.43% 132 8.39% 82 10.02% 548092 4.19%
7 14263 3.38% 14244 3.40% 14256 3.38% 79 5.02% 38 4.65% 542158 4.15%
8 13631 3.23% 13607 3.25% 13609 3.23% 87 5.53% 39 4.77% 518003 3.96%
9 23172 5.49% 23148 5.52% 23145 5.49% 64 4.07% 35 4.28% 457738 3.50%
10 16895 4.00% 16864 4.02% 16841 4.00% 64 4.07% 48 5.87% 468084 3.58%
11 12043 2.85% 11611 2.77% 12019 2.85% 49 3.12% 33 4.03% 484245 3.70%
12 9858 2.34% 9834 2.35% 9846 2.34% 68 4.32% 28 3.42% 330333 2.53%
13 8903 2.11% 8896 2.12% 8876 2.11% 44 2.80% 22 2.69% 261392 2.00%
14 18454 4.37% 18447 4.40% 18449 4.38% 29 1.84% 22 2.69% 495597 3.79%
15 19302 4.57% 18843 4.50% 19291 4.58% 57 3.62% 47 5.75% 565837 4.33%
16 15069 3.57% 15015 3.58% 15040 3.57% 43 2.73% 33 4.03% 505670 3.87%
17 11308 2.68% 11286 2.69% 11169 2.65% 47 2.99% 42 5.13% 450586 3.45%
18 9827 2.33% 9804 2.34% 9774 2.32% 63 4.01% 47 5.75% 390811 2.99%
19 11825 2.80% 11795 2.81% 11801 2.80% 61 3.88% 33 4.03% 524605 4.01%
20 19854 4.70% 19790 4.72% 19826 4.71% 36 2.29% 33 4.03% 481755 3.69%
21 16377 3.88% 16321 3.89% 16365 3.88% 46 2.92% 24 2.93% 514772 3.94%
22 14420 3.42% 14402 3.44% 14411 3.42% 32 2.03% 20 2.44% 509914 3.90%
23 10641 2.52% 10541 2.51% 10612 2.52% 55 3.50% 41 5.01% 520226 3.98%
24 10520 2.49% 10468 2.50% 10493 2.49% 58 3.69% 49 5.99% 407685 3.12%
25 14575 3.45% 14541 3.47% 14558 3.46% 46 2.92% 34 4.16% 381054 2.92%
26 15077 3.57% 15060 3.59% 15065 3.58% 47 2.99% 40 4.89% 334992 2.56%
27 8744 2.07% 8637 2.06% 8628 2.05% 36 2.29% 36 4.40% 299695 2.29%
28 8587 2.03% 8555 2.04% 8573 2.03% 29 1.84% 33 4.03% 310557 2.38%
29 8417 1.99% 8396 2.00% 8399 1.99% 37 2.35% 35 4.28% 296029 2.26%
30 8488 2.01% 8093 1.93% 8467 2.01% 28 1.78% 33 4.03% 254908 1.95%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 592 17786 4.21% 586 17590 4.20% 589 17673 4.19% 18602 558068 4.27%
1 607 18225 4.32% 603 18090 4.32% 606 18192 4.32% 18403 552095 4.22%
2 536 16094 3.81% 531 15953 3.81% 535 16060 3.81% 18470 554086 4.24%
3 540 16221 3.84% 536 16090 3.84% 540 16205 3.85% 18424 552715 4.23%
4 637 19139 4.53% 637 19116 4.56% 636 19101 4.53% 18122 543664 4.16%
5 551 16551 3.92% 550 16529 3.94% 550 16504 3.92% 18084 542526 4.15%
6 552 16589 3.93% 551 16541 3.95% 551 16534 3.92% 17890 536705 4.11%
7 530 15928 3.77% 529 15879 3.79% 530 15905 3.78% 17241 517237 3.96%
8 554 16649 3.94% 554 16639 3.97% 553 16616 3.94% 17238 517155 3.96%
9 607 18226 4.32% 606 18199 4.34% 603 18107 4.30% 17989 539681 4.13%
10 640 19212 4.55% 624 18746 4.47% 639 19185 4.55% 18125 543765 4.16%
11 682 20465 4.85% 681 20440 4.88% 680 20422 4.85% 17948 538442 4.12%
12 607 18237 4.32% 606 18182 4.34% 607 18225 4.33% 18577 557314 4.26%
13 584 17540 4.15% 584 17533 4.18% 584 17525 4.16% 18260 547805 4.19%
14 595 17851 4.23% 594 17829 4.25% 594 17842 4.24% 18084 542529 4.15%
15 590 17729 4.20% 572 17187 4.10% 590 17714 4.20% 18218 546534 4.18%
16 548 16448 3.90% 547 16419 3.92% 547 16430 3.90% 17935 538046 4.12%
17 603 18095 4.29% 599 17996 4.29% 602 18084 4.29% 17975 539241 4.13%
18 602 18067 4.28% 600 18027 4.30% 601 18052 4.28% 17879 536374 4.10%
19 603 18102 4.29% 601 18040 4.30% 602 18085 4.29% 18240 547200 4.19%
20 589 17694 4.19% 580 17429 4.16% 587 17613 4.18% 18607 558204 4.27%
21 585 17560 4.16% 579 17383 4.15% 583 17517 4.16% 18462 553862 4.24%
22 565 16957 4.02% 557 16727 3.99% 564 16927 4.02% 18507 555205 4.25%
23 560 16803 3.98% 553 16610 3.96% 559 16777 3.98% 18430 552914 4.23%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 214492 50.81% 1069785 8.18% /
2 105881 25.08% 0 0.00% /plesk-stat/webstat/usage_202304.html
3 91321 21.63% 11322573 86.62% /plesk-stat/webstat/usage_202403.html
4 6837 1.62% 663232 5.07% /plesk-stat/webstat/usage_202404.html
5 135 0.03% 79 0.00% /robots.txt
6 61 0.01% 2035 0.02% /plesk-stat/webstat/usage_202206.html
7 58 0.01% 1101 0.01% /modules/ja_transmenu/transmenu.js
8 38 0.01% 2541 0.02% /images/favicon.ico
9 28 0.01% 12 0.00% /templates/college_plazza/css/template_css.css
10 27 0.01% 79 0.00% /modules/ja_transmenu/transmenuh.css
11 27 0.01% 137 0.00% /templates/college_plazza/css/menu.css
12 26 0.01% 145 0.00% /templates/college_plazza/css/joomla.css
13 25 0.01% 75 0.00% /templates/college_plazza/css/custom.css
14 21 0.00% 1247 0.01% /plesk-stat/webstat/usage_202308.html
15 10 0.00% 11 0.00% /modules/minifrontpage/style.css
16 8 0.00% 3 0.00% /images/
17 7 0.00% 2 0.00% /install.php
18 6 0.00% 104 0.00% /favicon.ico
19 6 0.00% 218 0.00% /plesk-stat/webstat/usage_201802.html
20 4 0.00% 240 0.00% /plesk-stat/webstat/usage_201710.html
21 4 0.00% 517 0.00% /plesk-stat/webstat/usage_202401.html
22 4 0.00% 500 0.00% /plesk-stat/webstat/usage_202402.html
23 3 0.00% 1 0.00% /CHANGELOG.php
24 3 0.00% 1 0.00% /configuration.php
25 3 0.00% 32 0.00% /plesk-stat/webstat/
26 3 0.00% 379 0.00% /plesk-stat/webstat/usage_202201.html
27 3 0.00% 387 0.00% /plesk-stat/webstat/usage_202310.html
28 2 0.00% 253 0.00% /plesk-stat/webstat/usage_202102.html
29 2 0.00% 257 0.00% /plesk-stat/webstat/usage_202211.html
30 2 0.00% 248 0.00% /plesk-stat/webstat/usage_202301.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 91321 21.63% 11322573 86.62% /plesk-stat/webstat/usage_202403.html
2 214492 50.81% 1069785 8.18% /
3 6837 1.62% 663232 5.07% /plesk-stat/webstat/usage_202404.html
4 38 0.01% 2541 0.02% /images/favicon.ico
5 61 0.01% 2035 0.02% /plesk-stat/webstat/usage_202206.html
6 21 0.00% 1247 0.01% /plesk-stat/webstat/usage_202308.html
7 58 0.01% 1101 0.01% /modules/ja_transmenu/transmenu.js
8 4 0.00% 517 0.00% /plesk-stat/webstat/usage_202401.html
9 4 0.00% 500 0.00% /plesk-stat/webstat/usage_202402.html
10 3 0.00% 387 0.00% /plesk-stat/webstat/usage_202310.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 214492 50.81% 646 43.18% /
2 105881 25.08% 364 24.33% /plesk-stat/webstat/usage_202304.html
3 91321 21.63% 247 16.51% /plesk-stat/webstat/usage_202403.html
4 6837 1.62% 121 8.09% /plesk-stat/webstat/usage_202404.html
5 61 0.01% 38 2.54% /plesk-stat/webstat/usage_202206.html
6 21 0.00% 20 1.34% /plesk-stat/webstat/usage_202308.html
7 6 0.00% 6 0.40% /plesk-stat/webstat/usage_201802.html
8 4 0.00% 4 0.27% /plesk-stat/webstat/usage_202401.html
9 4 0.00% 4 0.27% /plesk-stat/webstat/usage_202402.html
10 3 0.00% 3 0.20% /CHANGELOG.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 214492 50.81% 632 42.82% /
2 105881 25.08% 364 24.66% /plesk-stat/webstat/usage_202304.html
3 91321 21.63% 245 16.60% /plesk-stat/webstat/usage_202403.html
4 6837 1.62% 122 8.27% /plesk-stat/webstat/usage_202404.html
5 61 0.01% 38 2.57% /plesk-stat/webstat/usage_202206.html
6 21 0.00% 20 1.36% /plesk-stat/webstat/usage_202308.html
7 4 0.00% 4 0.27% /plesk-stat/webstat/usage_202401.html
8 4 0.00% 4 0.27% /plesk-stat/webstat/usage_202402.html
9 3 0.00% 3 0.20% /CHANGELOG.php
10 3 0.00% 3 0.20% /configuration.php

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 213511 50.57% 213511 50.94% 1059915 8.11% 2 0.13% 46.22.51.77
2 105881 25.08% 105881 25.26% 0 0.00% 364 23.14% static.183.13.243.136.clients.your-server.de
3 63307 15.00% 63307 15.10% 7923819 60.62% 11 0.70% 37.139.53.88
4 17833 4.22% 17833 4.25% 2227673 17.04% 1 0.06% tima-trud.aeza.network
5 8326 1.97% 8326 1.99% 983710 7.53% 4 0.25% 5.42.65.51
6 2794 0.66% 2794 0.67% 266175 2.04% 3 0.19% 5.42.65.70
7 1771 0.42% 1771 0.42% 162580 1.24% 39 2.48% 94.25.171.201
8 1349 0.32% 1007 0.24% 103838 0.79% 15 0.95% nat-100-72-46-192-27-sh3.natanet.ru
9 1178 0.28% 1178 0.28% 111366 0.85% 212 13.48% 94.25.175.184
10 1054 0.25% 1054 0.25% 113157 0.87% 19 1.21% 94.25.171.135
11 665 0.16% 0 0.00% 196 0.00% 2 0.13% 72-46.pppoe-nat.sh3.natanet.ru
12 609 0.14% 609 0.15% 63395 0.48% 3 0.19% 94.25.168.153
13 450 0.11% 0 0.00% 186 0.00% 1 0.06% 20.45.152.11
14 418 0.10% 5 0.00% 122 0.00% 1 0.06% 152.42.227.173
15 110 0.03% 110 0.03% 607 0.00% 1 0.06% ec2-18-218-73-220.us-east-2.compute.amazonaws.com
16 95 0.02% 95 0.02% 9166 0.07% 1 0.06% 94.25.171.132
17 87 0.02% 87 0.02% 9265 0.07% 24 1.53% 94.25.174.57
18 77 0.02% 1 0.00% 22 0.00% 1 0.06% 216.24.210.137
19 73 0.02% 1 0.00% 32 0.00% 1 0.06% 45-228-148-121.dynamic.cuiabafibra.com.br
20 58 0.01% 58 0.01% 26 0.00% 38 2.42% planetlab5.gino-research.net.in.tum.de
21 57 0.01% 0 0.00% 16 0.00% 1 0.06% ip81.ip-158-69-133.net
22 47 0.01% 47 0.01% 4159 0.03% 12 0.76% 94.25.172.127
23 45 0.01% 45 0.01% 517 0.00% 2 0.13% 207.63.140.34.bc.googleusercontent.com
24 45 0.01% 45 0.01% 1054 0.01% 1 0.06% static.224.90.13.49.clients.your-server.de
25 41 0.01% 39 0.01% 491 0.00% 1 0.06% 147.182.147.32
26 41 0.01% 41 0.01% 711 0.01% 8 0.51% rest
27 36 0.01% 2 0.00% 38 0.00% 6 0.38% 91.223.3.140
28 34 0.01% 3 0.00% 43 0.00% 2 0.13% 20.51.203.5
29 32 0.01% 4 0.00% 10 0.00% 0 0.00% 178.128.116.230
30 32 0.01% 2 0.00% 38 0.00% 2 0.13% 52.176.155.210

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63307 15.00% 63307 15.10% 7923819 60.62% 11 0.70% 37.139.53.88
2 17833 4.22% 17833 4.25% 2227673 17.04% 1 0.06% tima-trud.aeza.network
3 213511 50.57% 213511 50.94% 1059915 8.11% 2 0.13% 46.22.51.77
4 8326 1.97% 8326 1.99% 983710 7.53% 4 0.25% 5.42.65.51
5 2794 0.66% 2794 0.67% 266175 2.04% 3 0.19% 5.42.65.70
6 1771 0.42% 1771 0.42% 162580 1.24% 39 2.48% 94.25.171.201
7 1054 0.25% 1054 0.25% 113157 0.87% 19 1.21% 94.25.171.135
8 1178 0.28% 1178 0.28% 111366 0.85% 212 13.48% 94.25.175.184
9 1349 0.32% 1007 0.24% 103838 0.79% 15 0.95% nat-100-72-46-192-27-sh3.natanet.ru
10 609 0.14% 609 0.15% 63395 0.48% 3 0.19% 94.25.168.153

Top 30 of 83 Total Referrers
# Hits Referrer
1 48145 11.40% https://www.marriedsexsite.com/
2 42645 10.10% https://orel-cs.ru/
3 42588 10.09% https://shinigami-llt.ru/
4 42567 10.08% https://platin-official.ru/
5 42333 10.03% https://milovice.ru/
6 41958 9.94% https://infonovosti365.ru/
7 15139 3.59% https://www.ausextoy.com/
8 9179 2.17% https://prezentacii.info/
9 8984 2.13% https://apkstorage.net/
10 8697 2.06% https://blackdroid.mobi/
11 8647 2.05% https://vzlomannye-igry-dlya-android.net/
12 8624 2.04% https://apkzavr.com/
13 8580 2.03% https://pdatop.net/
14 8513 2.02% https://driverss.net/
15 8499 2.01% https://prodroiders.net/
16 8474 2.01% https://coloriage-carnaval.com/
17 8459 2.00% https://ausmalbilderdisney.com/
18 8126 1.92% https://vzlomannye-igry-na-android.net/
19 7873 1.86% https://bs2onion.org
20 6615 1.57% https://www.mobilecards.com.ua/
21 4958 1.17% https://korpus-mebli.com.ua/
22 4484 1.06% https://fitness-crimea.ru/
23 3938 0.93% https://sportidas.com.ua/uk/
24 3208 0.76% https://ledliongroup.com.ua/
25 3194 0.76% https://provotkin.com.ua/
26 2703 0.64% - (Direct Request)
27 2535 0.60% http://web-studio.dp.ua/
28 1896 0.45% https://beeshell.ru/
29 1872 0.44% https://okaland.ru/
30 1118 0.26% https://yandex-google-seo.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.glsco.com.vn/index.phpoption=com_content
2 1 50.00% магия

Top 15 of 1264 Total User Agents
# Hits User Agent
1 105914 25.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 10515 2.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
3 10446 2.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
4 10383 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 10337 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 8273 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 2168 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
8 2131 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Safari/537.36
9 2123 0.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36
10 2119 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
11 2104 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
12 2103 0.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
13 2102 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
14 2093 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
15 2088 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36

Usage by Country for April 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 312931 74.12% 311371 74.28% 12953357 99.10% Unresolved/Unknown
2 106017 25.11% 106015 25.29% 1794 0.01% Germany
3 2051 0.49% 1041 0.25% 104395 0.80% Russian Federation
4 816 0.19% 596 0.14% 10013 0.08% US Commercial
5 164 0.04% 61 0.01% 718 0.01% Network
6 76 0.02% 4 0.00% 33 0.00% Brazil
7 30 0.01% 29 0.01% 303 0.00% Viet Nam
8 22 0.01% 22 0.01% 235 0.00% United Kingdom
9 20 0.00% 20 0.00% 278 0.00% South Africa
10 12 0.00% 0 0.00% 3 0.00% Turkey
11 8 0.00% 4 0.00% 21 0.00% Japan
12 5 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
13 3 0.00% 3 0.00% 128 0.00% Hungary
14 3 0.00% 0 0.00% 1 0.00% Laos
15 2 0.00% 2 0.00% 29 0.00% Non-Profit Organization
16 2 0.00% 2 0.00% 15 0.00% Canada
17 2 0.00% 2 0.00% 29 0.00% United States
18 1 0.00% 1 0.00% 0 0.00% Argentina
19 1 0.00% 1 0.00% 15 0.00% Belarus
20 1 0.00% 0 0.00% 0 0.00% Greece
21 1 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01